Usage Statistics for churchsermon.org

Summary Period: September 2025
Generated 09-Sep-2025 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 71509
Total Files 56951
Total Pages 65251
Total Visits 8115
Total KBytes 4602282
Total Unique Sites 2670
Total Unique URLs 949
Total Unique Referrers 765
Total Unique User Agents 391
. Avg Max
Hits per Hour 372 827
Hits per Day 8938 10018
Files per Day 7118 7885
Pages per Day 8156 8923
Visits per Day 1014 1227
KBytes per Day 575285 673331
Hits by Response Code
Code 200 - OK 56951
Code 206 - Partial Content 3
Code 301 - Moved Permanently 69
Code 304 - Not Modified 60
Code 403 - Forbidden 3
Code 404 - Not Found 14419
Code 405 - Method Not Allowed 4

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 8730 12.21% 6645 11.67% 7691 11.79% 910 11.21% 481 18.01% 493453 10.72%
2 8963 12.53% 6999 12.29% 8247 12.64% 989 12.19% 496 18.58% 545843 11.86%
3 8550 11.96% 6933 12.17% 7964 12.21% 983 12.11% 481 18.01% 554068 12.04%
4 8893 12.44% 7289 12.80% 8443 12.94% 1114 13.73% 515 19.29% 594647 12.92%
5 8701 12.17% 7205 12.65% 8369 12.83% 1020 12.57% 471 17.64% 549994 11.95%
6 9818 13.73% 7883 13.84% 8705 13.34% 1136 14.00% 513 19.21% 673331 14.63%
7 10018 14.01% 7885 13.85% 8923 13.67% 1227 15.12% 511 19.14% 638981 13.88%
8 7836 10.96% 6112 10.73% 6909 10.59% 769 9.48% 513 19.21% 551965 11.99%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 365 2926 4.09% 297 2383 4.18% 345 2763 4.23% 21615 172917 3.76%
1 479 3839 5.37% 359 2879 5.06% 415 3322 5.09% 25233 201861 4.39%
2 384 3078 4.30% 285 2284 4.01% 335 2684 4.11% 21718 173745 3.78%
3 417 3337 4.67% 330 2640 4.64% 370 2965 4.54% 23238 185905 4.04%
4 391 3135 4.38% 326 2612 4.59% 370 2964 4.54% 25340 202716 4.40%
5 395 3166 4.43% 325 2607 4.58% 355 2844 4.36% 28294 226349 4.92%
6 366 2934 4.10% 303 2429 4.27% 331 2648 4.06% 27975 223800 4.86%
7 355 2841 3.97% 283 2267 3.98% 323 2586 3.96% 23675 189401 4.12%
8 348 2785 3.89% 279 2238 3.93% 321 2574 3.94% 22764 182114 3.96%
9 355 2842 3.97% 281 2249 3.95% 320 2565 3.93% 21843 174747 3.80%
10 334 2672 3.74% 264 2119 3.72% 312 2497 3.83% 21503 172024 3.74%
11 409 3272 4.58% 333 2666 4.68% 375 3002 4.60% 26000 207996 4.52%
12 366 2933 4.10% 290 2324 4.08% 342 2736 4.19% 23211 185690 4.03%
13 359 2879 4.03% 302 2422 4.25% 344 2758 4.23% 22395 179158 3.89%
14 361 2891 4.04% 279 2234 3.92% 315 2527 3.87% 22474 179792 3.91%
15 379 3039 4.25% 277 2221 3.90% 325 2605 3.99% 24143 193145 4.20%
16 369 2958 4.14% 281 2254 3.96% 327 2616 4.01% 23595 188761 4.10%
17 352 2820 3.94% 281 2255 3.96% 330 2640 4.05% 23558 188463 4.09%
18 343 2749 3.84% 291 2333 4.10% 334 2679 4.11% 23355 186841 4.06%
19 366 2935 4.10% 312 2502 4.39% 341 2733 4.19% 25523 204180 4.44%
20 342 2740 3.83% 288 2308 4.05% 325 2605 3.99% 25519 204152 4.44%
21 340 2726 3.81% 275 2200 3.86% 321 2570 3.94% 22621 180968 3.93%
22 366 2930 4.10% 279 2235 3.92% 329 2638 4.04% 24038 192305 4.18%
23 385 3082 4.31% 286 2290 4.02% 341 2730 4.18% 25656 205252 4.46%

Top 30 of 949 Total URLs
# Hits KBytes URL
1 18022 25.20% 890083 19.34% /guestbook/
2 14126 19.75% 735280 15.98% /cgi-bin/guestbook.cgi
3 5249 7.34% 762656 16.57% /priv_stats/usage_202508.html
4 4680 6.54% 678527 14.74% /priv_stats/usage_202407.html
5 4668 6.53% 671194 14.58% /priv_stats/usage_202406.html
6 1560 2.18% 18699 0.41% /
7 1389 1.94% 177843 3.86% /priv_stats/usage_202509.html
8 859 1.20% 119952 2.61% /priv_stats/usage_202206.html
9 225 0.31% 25168 0.55% /sermons/dictionary.html
10 106 0.15% 4617 0.10% /sermons/
11 71 0.10% 288 0.01% /favicon.ico
12 63 0.09% 6080 0.13% /prayers/
13 58 0.08% 807 0.02% /library/
14 57 0.08% 2025 0.04% /facts.shtml
15 50 0.07% 336 0.01% /saveme.html
16 50 0.07% 149 0.00% /soulwinning/
17 47 0.07% 402 0.01% /images/title_blue.gif
18 46 0.06% 265 0.01% /images/bkg_clouds.jpg
19 42 0.06% 5930 0.13% http://churchsermon.org/priv_stats/usage_202206.html
20 36 0.05% 813 0.02% /believe.html
21 35 0.05% 229 0.00% /mission.html
22 34 0.05% 117 0.00% /tracts.html
23 33 0.05% 33 0.00% /images/menuchange3.jpg
24 32 0.04% 174 0.00% /images/angel_left.gif
25 32 0.04% 175 0.00% /images/angel_right.gif
26 32 0.04% 112 0.00% /images/go_back_small.jpg
27 32 0.04% 146 0.00% /images/guestbook_cursive.gif
28 31 0.04% 157 0.00% /images/churchsermon_org_link.jpg
29 31 0.04% 52 0.00% /images/wood_cross.gif
30 31 0.04% 451 0.01% /multimedia/

Top 10 of 949 Total URLs By KBytes
# Hits KBytes URL
1 18022 25.20% 890083 19.34% /guestbook/
2 5249 7.34% 762656 16.57% /priv_stats/usage_202508.html
3 14126 19.75% 735280 15.98% /cgi-bin/guestbook.cgi
4 4680 6.54% 678527 14.74% /priv_stats/usage_202407.html
5 4668 6.53% 671194 14.58% /priv_stats/usage_202406.html
6 1389 1.94% 177843 3.86% /priv_stats/usage_202509.html
7 859 1.20% 119952 2.61% /priv_stats/usage_202206.html
8 29 0.04% 93532 2.03% /LAMB/LAMB_97.mdb
9 19 0.03% 42116 0.92% /LAMB/LAMB_02.mdb
10 225 0.31% 25168 0.55% /sermons/dictionary.html

Top 10 of 336 Total Entry Pages
# Hits Visits URL
1 18022 25.20% 5208 66.20% /guestbook/
2 1560 2.18% 785 9.98% /
3 859 1.20% 381 4.84% /priv_stats/usage_202206.html
4 225 0.31% 188 2.39% /sermons/dictionary.html
5 1389 1.94% 83 1.06% /priv_stats/usage_202509.html
6 106 0.15% 64 0.81% /sermons/
7 14126 19.75% 36 0.46% /cgi-bin/guestbook.cgi
8 58 0.08% 35 0.44% /library/
9 42 0.06% 32 0.41% http://churchsermon.org/priv_stats/usage_202206.html
10 50 0.07% 27 0.34% /soulwinning/

Top 10 of 337 Total Exit Pages
# Hits Visits URL
1 14126 19.75% 4624 58.79% /cgi-bin/guestbook.cgi
2 1560 2.18% 988 12.56% /
3 18022 25.20% 413 5.25% /guestbook/
4 1389 1.94% 294 3.74% /priv_stats/usage_202509.html
5 225 0.31% 198 2.52% /sermons/dictionary.html
6 859 1.20% 134 1.70% /priv_stats/usage_202206.html
7 106 0.15% 64 0.81% /sermons/
8 30 0.04% 30 0.38% /cgi-bin/captcha/captcha.cgi
9 58 0.08% 30 0.38% /library/
10 50 0.07% 28 0.36% /soulwinning/

Top 30 of 2670 Total Sites
# Hits Files KBytes Visits Hostname
1 18672 26.11% 18672 32.79% 1812440 39.38% 1 0.01% 79.141.173.194
2 8735 12.22% 8735 15.34% 935466 20.33% 4 0.05% v2713701.hosted-by-vdsina.ru
3 2946 4.12% 1994 3.50% 101353 2.20% 35 0.43% 217.147.172.206
4 954 1.33% 636 1.12% 33469 0.73% 159 1.96% 2.59.221.46
5 922 1.29% 616 1.08% 32204 0.70% 154 1.90% 217.147.172.240
6 916 1.28% 612 1.07% 32033 0.70% 153 1.89% 91.211.90.244
7 912 1.28% 608 1.07% 31989 0.70% 150 1.85% 217.147.172.11
8 908 1.27% 908 1.59% 116521 2.53% 7 0.09% nat-100-72-46-192-27-sh3.natanet.ru
9 882 1.23% 588 1.03% 30953 0.67% 146 1.80% 45.156.158.210
10 881 1.23% 590 1.04% 30721 0.67% 148 1.82% 91.211.90.188
11 880 1.23% 588 1.03% 30800 0.67% 145 1.79% 45.156.158.163
12 879 1.23% 586 1.03% 30830 0.67% 147 1.81% 91.211.90.232
13 870 1.22% 580 1.02% 30535 0.66% 147 1.81% 45.156.158.83
14 831 1.16% 554 0.97% 29149 0.63% 147 1.81% 91.211.90.207
15 792 1.11% 528 0.93% 27764 0.60% 132 1.63% 91.211.90.158
16 774 1.08% 516 0.91% 27111 0.59% 145 1.79% 91.211.90.186
17 769 1.08% 699 1.23% 77544 1.68% 2 0.02% 20.171.207.223
18 768 1.07% 512 0.90% 26940 0.59% 134 1.65% 91.211.90.231
19 766 1.07% 512 0.90% 26782 0.58% 134 1.65% 91.211.90.230
20 741 1.04% 494 0.87% 25958 0.56% 133 1.64% 91.211.90.68
21 720 1.01% 480 0.84% 25271 0.55% 128 1.58% 45.156.158.225
22 720 1.01% 480 0.84% 25230 0.55% 163 2.01% 91.211.90.117
23 716 1.00% 480 0.84% 24938 0.54% 129 1.59% 91.211.90.179
24 708 0.99% 472 0.83% 24822 0.54% 141 1.74% 91.211.90.164
25 699 0.98% 466 0.82% 24524 0.53% 132 1.63% 45.156.158.214
26 696 0.97% 464 0.81% 24384 0.53% 124 1.53% 91.211.90.113
27 687 0.96% 458 0.80% 24096 0.52% 135 1.66% 91.211.90.247
28 681 0.95% 454 0.80% 23896 0.52% 121 1.49% 45.156.158.88
29 678 0.95% 452 0.79% 23794 0.52% 131 1.61% 45.156.158.223
30 666 0.93% 444 0.78% 23340 0.51% 134 1.65% 217.147.172.235

Top 10 of 2670 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18672 26.11% 18672 32.79% 1812440 39.38% 1 0.01% 79.141.173.194
2 8735 12.22% 8735 15.34% 935466 20.33% 4 0.05% v2713701.hosted-by-vdsina.ru
3 908 1.27% 908 1.59% 116521 2.53% 7 0.09% nat-100-72-46-192-27-sh3.natanet.ru
4 2946 4.12% 1994 3.50% 101353 2.20% 35 0.43% 217.147.172.206
5 769 1.08% 699 1.23% 77544 1.68% 2 0.02% 20.171.207.223
6 954 1.33% 636 1.12% 33469 0.73% 159 1.96% 2.59.221.46
7 500 0.70% 491 0.86% 32285 0.70% 1 0.01% 20.171.207.227
8 922 1.29% 616 1.08% 32204 0.70% 154 1.90% 217.147.172.240
9 916 1.28% 612 1.07% 32033 0.70% 153 1.89% 91.211.90.244
10 912 1.28% 608 1.07% 31989 0.70% 150 1.85% 217.147.172.11

Top 100 of 765 Total Referrers
# Hits Referrer
1 11125 15.56% - (Direct Request)
2 8735 12.22% https://autoremont1.ru/
3 908 1.27% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
4 206 0.29% https://www.google.com/search
5 164 0.23% https://google.com/
6 83 0.12% https://www.materialdatacenter.com/ms/literature/article/
7 83 0.12% https://www.petzengarten.de/wp-content/themes/eatery/nav.php
8 82 0.11% https://www.hotel-schoenauerhof.com/link.php
9 81 0.11% http://5d404.v.fwmrm.net/ad/l/1
10 80 0.11% http://www.virtualarad.net/CGI/ax.pl
11 80 0.11% https://revive.technologiesprung.de/adserver/www/delivery/ck.php
12 80 0.11% https://www.deutsche-telefonkonferenz.de/r/ext/index.html
13 79 0.11% http://www.omageilblog.com/out.php
14 79 0.11% https://salzburg-toptours.com/redirect.php
15 78 0.11% http://forum.zoo-bazar.com/go.php
16 78 0.11% http://himmelstorte.de/wp-content/themes/eatery/nav.php
17 78 0.11% https://clicks2leads.com/soportesTD/feeds/redir_merkal_cpa.php
18 78 0.11% https://www.feriendomizile-online.com/nc/de/66/holiday/domizil/Ferienhof_Flatzby/
19 77 0.11% http://www.ciao-ciao-timmendorf.de/wp-content/themes/eatery/nav.php
20 76 0.11% http://www.project24.info/mmview.php
21 76 0.11% https://www.newstix.de/pop2/forward.php
22 75 0.10% https://link.wm13.de/
23 75 0.10% https://myfeelix.de/bitrix/redirect.php
24 75 0.10% https://noref.taess.net/
25 75 0.10% https://spaceofhope.org/home/setCulture
26 75 0.10% https://www.ferienhaus-privat.de/backend/externerlink/frameset.php
27 74 0.10% http://suhl.com/cgi-bin/adsredir.pl
28 74 0.10% http://www.crowspider.com/ext_hyperlink.php
29 74 0.10% https://adserver.gurusoccer.eu/live/www/delivery/ck.php
30 74 0.10% https://chuvashia.bebeshka.info/out.php
31 74 0.10% https://linuxmintusers.de/index.php
32 74 0.10% https://test.irun.toys/index.php
33 74 0.10% https://www.assequetscher.de/forum/wcf/acp/dereferrer.php
34 74 0.10% https://www.markus-brucker.com/blog/
35 73 0.10% https://firemail.de/deref.php
36 73 0.10% https://gourl.gr/cfaz6
37 73 0.10% https://intranet.myfeelix.de/bitrix/redirect.php
38 73 0.10% https://serve.mxapis.com/serve/log/click
39 73 0.10% https://ugurmak-algerie.com/git.php
40 73 0.10% https://www.flyerpilot.de/cgi-bin/r40msvc_logout.pl
41 73 0.10% https://yazilim.cevapsitesi.com/Gecmis/1/39/asp-net-de-url-deki-index-aspx-degilde-anasayfa-olarak-gorunmesi-asp-net-routing
42 72 0.10% http://reutlingen.markttag.de/cgi-bin/lo.pl
43 72 0.10% http://www.farbmaus.net/redirect/
44 72 0.10% https://extempore.info/online-exhibitions/redirect/
45 72 0.10% https://ps3ego.de/
46 71 0.10% http://ads.gamezoom.net/revive/www/delivery/ck.php
47 71 0.10% http://adserver.millemedia.de/live/www/delivery/ck.php
48 71 0.10% http://creatiweb.koobcamp.com/count_url.php
49 71 0.10% http://www.camping-channel.eu/surf.php3
50 71 0.10% http://www.fotokatie.com/lib/exe/fetch.php
51 71 0.10% http://www.vilstalbote.de/banner/www/delivery/ck.php
52 71 0.10% https://arnep.de/go/https://haarexxxbilder.com/
53 71 0.10% https://perspectivia.net//servlets/MCRBasketServlet
54 71 0.10% https://tools1.camyster.com/cp/text_link/index.php
55 71 0.10% https://united.uimserv.net/redi
56 71 0.10% https://vb.ckfu.org/redirect-to/
57 71 0.10% https://www.bauelemente-bau.de/bannerclick.html
58 70 0.10% http://aob.terminmail.de/email/aob/180123_de_20_3cd9d9ada3/redirect/
59 70 0.10% http://ritmolatino.slypee.com/mobile/language
60 70 0.10% http://s1.modernconquest.de/linkto.php
61 70 0.10% http://www.maltwhiskywelt.de/mywhisky/jump.php
62 70 0.10% https://aufsitzrasenmaeher24.de/wp-content/plugins/affiliate-toolkit-starter/tools/atkp_out.php
63 70 0.10% https://jimmy-freilassing.de/wp-content/themes/eatery/nav.php
64 69 0.10% http://asl.nochrichten.de/adclick.php
65 69 0.10% http://ntdo.net/bitrix/redirect.php
66 69 0.10% http://www.airlinetickets.de/gourl.php3
67 69 0.10% http://www.bionetworx.de/biomemorix/jump.pl
68 69 0.10% http://www.christopheweber.de/homepage/gemeinsam/ext_link.php
69 69 0.10% http://www.metribution.com/os/catalog/redirect.php
70 69 0.10% http://www.viermalvier.de/ubbthreads.php
71 69 0.10% https://market.ugona.net/bitrix/rk.php
72 69 0.10% https://rebel-talent.com/wp-content/webpc-passthru.php
73 69 0.10% https://www.mutual.de/vgout/aHR0cHM6Ly9oYWFyZXh4eGJpbGRlci5jb20v
74 69 0.10% https://www.seminareonlinebuchen.de/SeminarManagerNet/00483/SMNet/UpcomingSeminars
75 69 0.10% https://www.stade-schuldt.net/buecher/
76 68 0.10% http://clan-tagi.de/carmen/zh/
77 68 0.10% http://mehrlichtmusik.de/podlove/image/68747470733A2F2F686161726578787862696C6465722E636F6D2F/60/0/0/twitter
78 68 0.10% http://ww.top100.altervista.org/go.php
79 68 0.10% http://www.max-reiner-vitrinen.com/plugins/content/flodjisharepro/count.php
80 68 0.10% http://www.superlink.themebax.ir/go.php
81 68 0.10% https://bizzarri.altervista.org/stats/link_logger.php
82 68 0.10% https://d6.romka.eu/ext_link
83 68 0.10% https://not-safe-for-work.de/podlove/image/68747470733A2F2F686161726578787862696C6465722E636F6D2F/60/0/0/liberapay
84 68 0.10% https://www.direkt-einkauf.de/includes/refer.php
85 67 0.09% http://dr-drum.biz/quit.php
86 67 0.09% http://pb.media01.eu/set.aspx
87 67 0.09% http://r.cochange.com/trk
88 67 0.09% http://sportsmenka.info/go/
89 67 0.09% http://www.cream-shop.de/url
90 67 0.09% http://www.diewaldseite.de/go.php
91 67 0.09% http://www.wagendrift-safaris.com/lib/exe/fetch.php
92 67 0.09% https://disco.uni-muenster.de/redirect.do
93 67 0.09% https://www.mantisonline.info/modules/counter.php
94 67 0.09% https://www.travel-forever.de/goto/https://haarexxxbilder.com/
95 66 0.09% http://api2.chip-secured-download.de/progresspagead/click
96 66 0.09% http://daimler-bkk.portal-gesundheitonline.de/index.php
97 66 0.09% http://hengste.de/cgi-bin/url-cgi
98 66 0.09% http://meteosantamaria.altervista.org/nuovosito/mobile/pages/station/redirect.php
99 66 0.09% http://plate.atlacon.de/
100 66 0.09% http://sp.vonq-collector.com/vq/r

Top 3 of 3 Total Search Strings
# Hits Search String
1 71 97.26% churchsermon
2 1 1.37% https://hitommy.net/xe1/document_srl=2040952
3 1 1.37% https://hitommy.net/xe1/my_thoughts/2040801

Top 15 of 391 Total User Agents
# Hits User Agent
1 28275 39.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 7809 10.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
3 6216 8.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 3171 4.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
5 3090 4.32% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
6 3049 4.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 3044 4.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 2418 3.38% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
9 1610 2.25% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
10 1504 2.10% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 1426 1.99% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
12 679 0.95% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
13 648 0.91% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
14 626 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:136.0) Gecko/201
15 386 0.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.

Usage by Country for September 2025

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 53682 75.07% 40981 71.96% 3031144 65.86% Unresolved/Unknown
2 10895 15.24% 10611 18.63% 1085914 23.60% Russian Federation
3 5804 8.12% 4523 7.94% 429346 9.33% US Commercial
4 557 0.78% 411 0.72% 27506 0.60% Network
5 103 0.14% 73 0.13% 7385 0.16% Germany
6 90 0.13% 60 0.11% 2008 0.04% Thailand
7 81 0.11% 54 0.09% 1772 0.04% Viet Nam
8 46 0.06% 45 0.08% 4433 0.10% India
9 37 0.05% 37 0.06% 3488 0.08% Tanzania
10 34 0.05% 14 0.02% 389 0.01% Czech Republic
11 22 0.03% 19 0.03% 849 0.02% Poland
12 21 0.03% 20 0.04% 864 0.02% Brazil
13 15 0.02% 10 0.02% 335 0.01% Pakistan
14 12 0.02% 8 0.01% 268 0.01% Canada
15 10 0.01% 7 0.01% 3444 0.07% Australia
16 9 0.01% 7 0.01% 227 0.00% Ukraine
17 8 0.01% 4 0.01% 58 0.00% Non-Profit Organization
18 7 0.01% 6 0.01% 249 0.01% France
19 7 0.01% 6 0.01% 78 0.00% Turkey
20 6 0.01% 4 0.01% 169 0.00% Old style Arpanet (arpa)
21 6 0.01% 6 0.01% 113 0.00% Uruguay
22 5 0.01% 5 0.01% 199 0.00% Argentina
23 5 0.01% 5 0.01% 254 0.01% Mexico
24 3 0.00% 2 0.00% 103 0.00% Belarus
25 3 0.00% 3 0.01% 230 0.00% China
26 3 0.00% 2 0.00% 102 0.00% Indonesia
27 3 0.00% 2 0.00% 102 0.00% Israel
28 3 0.00% 2 0.00% 103 0.00% Italy
29 3 0.00% 3 0.01% 159 0.00% Uzbekistan
30 2 0.00% 2 0.00% 176 0.00% Colombia


Generated by Webalizer Version 2.01