Usage Statistics for churchsermon.org

Summary Period: June 2024
Generated 01-Jul-2024 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 342545
Total Files 325394
Total Pages 329020
Total Visits 12263
Total KBytes 10447632
Total Unique Sites 4999
Total Unique URLs 1570
Total Unique Referrers 651
Total Unique User Agents 1584
. Avg Max
Hits per Hour 475 1198
Hits per Day 11418 14642
Files per Day 10846 14200
Pages per Day 10967 14381
Visits per Day 408 606
KBytes per Day 348254 628937
Hits by Response Code
Code 200 - OK 325394
Code 206 - Partial Content 597
Code 301 - Moved Permanently 120
Code 304 - Not Modified 1264
Code 403 - Forbidden 3
Code 404 - Not Found 15159
Code 405 - Method Not Allowed 8

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 10487 3.06% 9900 3.04% 10155 3.09% 425 3.47% 309 6.18% 219544 2.10%
2 9620 2.81% 9209 2.83% 9163 2.78% 418 3.41% 289 5.78% 225290 2.16%
3 10939 3.19% 10000 3.07% 9936 3.02% 412 3.36% 336 6.72% 477145 4.57%
4 9559 2.79% 9073 2.79% 9242 2.81% 578 4.71% 401 8.02% 254563 2.44%
5 10522 3.07% 9941 3.06% 10108 3.07% 606 4.94% 405 8.10% 317419 3.04%
6 9639 2.81% 9211 2.83% 9398 2.86% 427 3.48% 347 6.94% 205399 1.97%
7 10531 3.07% 10046 3.09% 9719 2.95% 377 3.07% 305 6.10% 247934 2.37%
8 10424 3.04% 9794 3.01% 9966 3.03% 480 3.91% 319 6.38% 302120 2.89%
9 10467 3.06% 9753 3.00% 9676 2.94% 469 3.82% 350 7.00% 241064 2.31%
10 9950 2.90% 9377 2.88% 9564 2.91% 436 3.56% 316 6.32% 222059 2.13%
11 10776 3.15% 10261 3.15% 10248 3.11% 511 4.17% 410 8.20% 224820 2.15%
12 10537 3.08% 10084 3.10% 10174 3.09% 431 3.51% 340 6.80% 243474 2.33%
13 10701 3.12% 10239 3.15% 10385 3.16% 498 4.06% 292 5.84% 240262 2.30%
14 10936 3.19% 9919 3.05% 10543 3.20% 409 3.34% 332 6.64% 213133 2.04%
15 11685 3.41% 11250 3.46% 11314 3.44% 363 2.96% 328 6.56% 356527 3.41%
16 13041 3.81% 12558 3.86% 12702 3.86% 394 3.21% 322 6.44% 598518 5.73%
17 11495 3.36% 11093 3.41% 11006 3.35% 357 2.91% 310 6.20% 576086 5.51%
18 6259 1.83% 5840 1.79% 5972 1.82% 340 2.77% 290 5.80% 491015 4.70%
19 11837 3.46% 11308 3.48% 11442 3.48% 388 3.16% 316 6.32% 353665 3.39%
20 11477 3.35% 10846 3.33% 11202 3.40% 355 2.89% 318 6.36% 289553 2.77%
21 11837 3.46% 10877 3.34% 11216 3.41% 436 3.56% 324 6.48% 238774 2.29%
22 12414 3.62% 11440 3.52% 11412 3.47% 342 2.79% 308 6.16% 210920 2.02%
23 12405 3.62% 11782 3.62% 11691 3.55% 432 3.52% 371 7.42% 241112 2.31%
24 11981 3.50% 11461 3.52% 11481 3.49% 327 2.67% 319 6.38% 201789 1.93%
25 13102 3.82% 12222 3.76% 12690 3.86% 386 3.15% 370 7.40% 410711 3.93%
26 13958 4.07% 13521 4.16% 13569 4.12% 373 3.04% 358 7.16% 532169 5.09%
27 12899 3.77% 12525 3.85% 12700 3.86% 304 2.48% 254 5.08% 557636 5.34%
28 13898 4.06% 13572 4.17% 13685 4.16% 326 2.66% 254 5.08% 558398 5.34%
29 14527 4.24% 14092 4.33% 14280 4.34% 340 2.77% 249 4.98% 567596 5.43%
30 14642 4.27% 14200 4.36% 14381 4.37% 414 3.38% 316 6.32% 628937 6.02%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 458 13743 4.01% 438 13147 4.04% 446 13398 4.07% 13550 406500 3.89%
1 462 13867 4.05% 441 13245 4.07% 442 13276 4.04% 13223 396702 3.80%
2 481 14452 4.22% 461 13846 4.26% 467 14030 4.26% 16371 491136 4.70%
3 470 14102 4.12% 439 13187 4.05% 451 13542 4.12% 12950 388507 3.72%
4 479 14399 4.20% 442 13266 4.08% 465 13951 4.24% 14164 424909 4.07%
5 482 14471 4.22% 459 13797 4.24% 468 14046 4.27% 14965 448955 4.30%
6 473 14204 4.15% 449 13477 4.14% 461 13839 4.21% 14932 447974 4.29%
7 468 14066 4.11% 451 13542 4.16% 453 13600 4.13% 17448 523453 5.01%
8 460 13801 4.03% 440 13216 4.06% 448 13442 4.09% 13483 404475 3.87%
9 451 13558 3.96% 434 13030 4.00% 439 13187 4.01% 12963 388883 3.72%
10 453 13615 3.97% 435 13063 4.01% 441 13238 4.02% 13029 390858 3.74%
11 500 15026 4.39% 468 14050 4.32% 466 13985 4.25% 14273 428180 4.10%
12 491 14748 4.31% 469 14096 4.33% 467 14032 4.26% 14267 428021 4.10%
13 479 14398 4.20% 457 13729 4.22% 457 13723 4.17% 14282 428462 4.10%
14 455 13650 3.98% 437 13116 4.03% 443 13298 4.04% 14134 424022 4.06%
15 474 14235 4.16% 452 13564 4.17% 449 13488 4.10% 14734 442022 4.23%
16 477 14318 4.18% 454 13634 4.19% 454 13647 4.15% 14198 425955 4.08%
17 486 14582 4.26% 450 13526 4.16% 470 14126 4.29% 13761 412844 3.95%
18 496 14886 4.35% 473 14219 4.37% 472 14177 4.31% 15253 457587 4.38%
19 495 14851 4.34% 462 13878 4.26% 466 14006 4.26% 14484 434509 4.16%
20 480 14425 4.21% 461 13844 4.25% 457 13713 4.17% 14263 427901 4.10%
21 495 14877 4.34% 461 13858 4.26% 463 13906 4.23% 15551 466534 4.47%
22 468 14058 4.10% 448 13443 4.13% 455 13668 4.15% 14299 428983 4.11%
23 473 14213 4.15% 454 13621 4.19% 456 13702 4.16% 17675 530262 5.08%

Top 30 of 1570 Total URLs
# Hits KBytes URL
1 256229 74.80% 3835601 36.71% /
2 26120 7.63% 3724899 35.65% /priv_stats/usage_202405.html
3 8367 2.44% 83689 0.80% /priv_stats/
4 8258 2.41% 406726 3.89% /guestbook/
5 7427 2.17% 390603 3.74% /cgi-bin/guestbook.cgi
6 860 0.25% 85441 0.82% /priv_stats/usage_202406.html
7 494 0.14% 70457 0.67% http://www.churchsermon.org/priv_stats/usage_202405.html
8 271 0.08% 13008 0.12% /multimedia/title shot/sand 1.jpg
9 196 0.06% 11373 0.11% /sermons/reports/Porn_profits.htm
10 187 0.05% 557 0.01% /soulwinning/
11 166 0.05% 2220 0.02% /library/
12 155 0.05% 13361 0.13% /sermons/dictionary.html
13 151 0.04% 608 0.01% /favicon.ico
14 149 0.04% 13441 0.13% /prayers/
15 146 0.04% 6358 0.06% /sermons/
16 140 0.04% 826 0.01% /saveme.html
17 128 0.04% 4690 0.04% /VCR/
18 128 0.04% 1863 0.02% /multimedia/
19 112 0.03% 3880 0.04% /facts.shtml
20 109 0.03% 323 0.00% /LAMB/
21 105 0.03% 2259 0.02% /believe.html
22 105 0.03% 336 0.00% /tracts.html
23 103 0.03% 881 0.01% /images/title_blue.gif
24 102 0.03% 653 0.01% /mission.html
25 91 0.03% 2150 0.02% /sermons/images/4jul04sm_Merrick2.jpg
26 76 0.02% 1245 0.01% /library/true/church
27 73 0.02% 327 0.00% /images/go_back.jpg
28 65 0.02% 2021 0.02% /cgi-bin/prayers.cgi
29 64 0.02% 369 0.00% /images/bkg_clouds.jpg
30 58 0.02% 130 0.00% /linking.html

Top 10 of 1570 Total URLs By KBytes
# Hits KBytes URL
1 256229 74.80% 3835601 36.71% /
2 26120 7.63% 3724899 35.65% /priv_stats/usage_202405.html
3 8258 2.41% 406726 3.89% /guestbook/
4 7427 2.17% 390603 3.74% /cgi-bin/guestbook.cgi
5 51 0.01% 227195 2.17% /LAMB/LAMB_97.mdb
6 53 0.02% 147295 1.41% /LAMB/LAMB_02.mdb
7 5 0.00% 112361 1.08% /VCR/11Jul08/playground.wmv
8 7 0.00% 93260 0.89% /VCR/Monday_sort/sorting.wmv
9 860 0.25% 85441 0.82% /priv_stats/usage_202406.html
10 8367 2.44% 83689 0.80% /priv_stats/

Top 10 of 386 Total Entry Pages
# Hits Visits URL
1 8258 2.41% 3984 35.36% /guestbook/
2 256229 74.80% 1771 15.72% /
3 26120 7.63% 563 5.00% /priv_stats/usage_202405.html
4 196 0.06% 135 1.20% /sermons/reports/Porn_profits.htm
5 187 0.05% 98 0.87% /soulwinning/
6 155 0.05% 81 0.72% /sermons/dictionary.html
7 166 0.05% 78 0.69% /library/
8 146 0.04% 59 0.52% /sermons/
9 7427 2.17% 49 0.43% /cgi-bin/guestbook.cgi
10 149 0.04% 49 0.43% /prayers/

Top 10 of 388 Total Exit Pages
# Hits Visits URL
1 7427 2.17% 3355 29.26% /cgi-bin/guestbook.cgi
2 256229 74.80% 1982 17.29% /
3 26120 7.63% 595 5.19% /priv_stats/usage_202405.html
4 8258 2.41% 569 4.96% /guestbook/
5 196 0.06% 133 1.16% /sermons/reports/Porn_profits.htm
6 187 0.05% 89 0.78% /soulwinning/
7 155 0.05% 84 0.73% /sermons/dictionary.html
8 166 0.05% 68 0.59% /library/
9 128 0.04% 65 0.57% /VCR/
10 128 0.04% 57 0.50% /multimedia/

Top 30 of 4999 Total Sites
# Hits Files KBytes Visits Hostname
1 251796 73.51% 251796 77.38% 3807267 36.44% 3 0.02% 46.22.51.77
2 25327 7.39% 25327 7.78% 3612263 34.57% 53 0.43% 37.139.53.88
3 8352 2.44% 8352 2.57% 83539 0.80% 4 0.03% 2.63.255.161
4 6613 1.93% 4443 1.37% 227597 2.18% 167 1.36% 217.147.172.206
5 2272 0.66% 1513 0.46% 79547 0.76% 378 3.08% 217.147.172.244
6 2271 0.66% 1517 0.47% 79656 0.76% 384 3.13% 2.59.223.60
7 2208 0.64% 1471 0.45% 77303 0.74% 367 2.99% 91.211.90.99
8 2202 0.64% 1468 0.45% 77166 0.74% 372 3.03% 91.211.90.113
9 2027 0.59% 2027 0.62% 0 0.00% 203 1.66% serv3.jester-soft.ws
10 1376 0.40% 916 0.28% 48130 0.46% 300 2.45% 217.147.172.235
11 886 0.26% 670 0.21% 126924 1.21% 89 0.73% 216.244.66.194
12 801 0.23% 534 0.16% 27795 0.27% 224 1.83% 212.52.28.66
13 685 0.20% 611 0.19% 36960 0.35% 1 0.01% do-21.links.ls.007ac9.net
14 654 0.19% 654 0.20% 76058 0.73% 4 0.03% static.15.227.216.95.clients.your-server.de
15 497 0.15% 2 0.00% 989 0.01% 2 0.02% 103.98.214.96
16 476 0.14% 0 0.00% 887 0.01% 1 0.01% 45.88.91.110
17 445 0.13% 1 0.00% 861 0.01% 1 0.01% 4.245.190.15
18 436 0.13% 403 0.12% 10684 0.10% 4 0.03% 52-70-240-171.crawl.amazonbot.amazon
19 433 0.13% 433 0.13% 61637 0.59% 33 0.27% 94.25.171.35
20 419 0.12% 376 0.12% 11697 0.11% 6 0.05% 3-224-220-101.crawl.amazonbot.amazon
21 397 0.12% 120 0.04% 14051 0.13% 13 0.11% qwantbot-9-162-242-91.qwant.com
22 375 0.11% 342 0.11% 16145 0.15% 3 0.02% 23-22-35-162.crawl.amazonbot.amazon
23 348 0.10% 284 0.09% 3356 0.03% 1 0.01% 84.239.45.20
24 332 0.10% 219 0.07% 9961 0.10% 109 0.89% 78.138.127.62
25 331 0.10% 330 0.10% 37107 0.36% 197 1.61% petalbot-114-119-152-142.petalsearch.com
26 321 0.09% 319 0.10% 38786 0.37% 200 1.63% petalbot-114-119-149-2.petalsearch.com
27 316 0.09% 312 0.10% 35057 0.34% 203 1.66% petalbot-114-119-139-66.petalsearch.com
28 313 0.09% 310 0.10% 23054 0.22% 196 1.60% petalbot-114-119-128-6.petalsearch.com
29 304 0.09% 300 0.09% 3602 0.03% 2 0.02% ns3329660.ip-94-23-7.eu
30 304 0.09% 302 0.09% 36960 0.35% 190 1.55% petalbot-114-119-129-163.petalsearch.com

Top 10 of 4999 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 251796 73.51% 251796 77.38% 3807267 36.44% 3 0.02% 46.22.51.77
2 25327 7.39% 25327 7.78% 3612263 34.57% 53 0.43% 37.139.53.88
3 6613 1.93% 4443 1.37% 227597 2.18% 167 1.36% 217.147.172.206
4 886 0.26% 670 0.21% 126924 1.21% 89 0.73% 216.244.66.194
5 5 0.00% 3 0.00% 112114 1.07% 4 0.03% fwdproxy-rva-003.fbsv.net
6 8352 2.44% 8352 2.57% 83539 0.80% 4 0.03% 2.63.255.161
7 2271 0.66% 1517 0.47% 79656 0.76% 384 3.13% 2.59.223.60
8 2272 0.66% 1513 0.46% 79547 0.76% 378 3.08% 217.147.172.244
9 2208 0.64% 1471 0.45% 77303 0.74% 367 2.99% 91.211.90.99
10 2202 0.64% 1468 0.45% 77166 0.74% 372 3.03% 91.211.90.113

Top 100 of 651 Total Referrers
# Hits Referrer
1 49407 14.42% https://apesok.ru/
2 49349 14.41% https://smm-1.ru/
3 49332 14.40% https://rukorobka.ru/
4 49127 14.34% https://bytovkistart.ru/
5 49062 14.32% https://xn--b1aap1a7d.xn--80adxhks/
6 25831 7.54% https://www.indiaconsul.xyz/
7 21355 6.23% - (Direct Request)
8 8363 2.44% https://kitehurghada.ru
9 1107 0.32% https://ks8.ru/
10 1106 0.32% https://fd0.ru/
11 1105 0.32% https://gb7.ru/
12 1102 0.32% https://px6.ru/
13 1100 0.32% https://vx8.ru/
14 1014 0.30% https://jester-soft.ws/
15 1013 0.30% https://softbesplatno.net/
16 646 0.19% https://familyicon.ru
17 593 0.17% https://okaland.ru/
18 260 0.08% https://yandex-google-seo.ru/
19 182 0.05% https://www.google.com/
20 74 0.02% https://doorway5.ru/
21 57 0.02% https://doorway5.ru
22 52 0.02% www.google.com
23 27 0.01% https://www.google.com/search
24 23 0.01% https://www.rammythroat.com/
25 22 0.01% http://www.clevelandnightlife.net/viewtopic.php
26 12 0.00% https://zasorich.ru/services/montazh-santehniki/ustanovka-gigienicheskogo-dusha/
27 10 0.00% https://google.com
28 9 0.00% https://bezpaniki.pro/
29 9 0.00% https://center-job.ru/
30 8 0.00% http://go.mail.ru/search_images
31 8 0.00% http://saverussianretail.ru/
32 8 0.00% https://cinemates.pro/
33 8 0.00% https://cozykkclothes.com/
34 8 0.00% https://cvzen.de/
35 8 0.00% https://ekolog.org
36 7 0.00% http://ansaroo.com/question/why-did-jesus-ride-a-donkey
37 7 0.00% https://www.bing.com/
38 6 0.00% https://acol.co.il/
39 6 0.00% https://beton-house.com/
40 6 0.00% https://darksave.ru
41 6 0.00% https://dianarose.am/
42 6 0.00% https://elektrik-a.su/
43 6 0.00% https://gsanr.com
44 6 0.00% https://mosvip-stroy.ru
45 6 0.00% https://nerudgruz.ru/
46 6 0.00% https://polcomfort.ru/
47 6 0.00% https://sitesindexer.com
48 6 0.00% https://super-mebel.net
49 6 0.00% https://the-boho.gallery/
50 6 0.00% https://tinyurl.com/ycysev8m
51 5 0.00% https://\xe2\xee\xf1\xf1\xf2\xe0\xed\xee\xe2\xeb\xe5\xed\xed\xfb\xe5-\xe0\xe9\xf4\xee\xed\xfb.store/
52 5 0.00% https://betah.co.il/
53 5 0.00% https://car-service-spb.ru/
54 5 0.00% https://pamjatnik.com.ua/ritualnaja-productsia/elite-memorial
55 5 0.00% https://www.picsunday.com/photo.php
56 5 0.00% https://www.sitelike.org/similar/fbcelma.org/
57 4 0.00% https://anon-clinic.ru/
58 4 0.00% https://azs-stolica.ru/
59 4 0.00% https://baltmashstroy.ru
60 4 0.00% https://cleaningplus.ru/uborka-v-moskve/uborka-v-podmoskove/uborka-krasnogorsk/
61 4 0.00% https://duckduckgo.com/
62 4 0.00% https://grandpet.ru/category/produkciya/pyet-butylka/
63 4 0.00% https://hibikirun.gamezzz.top/
64 4 0.00% https://insideredition.ru/
65 4 0.00% https://kaplari.ru/
66 4 0.00% https://ortocure.ru/
67 4 0.00% https://profiplast.org/kategorii/category/cennikoderzhateli-i-aksessuary
68 4 0.00% https://pticevodam.info/
69 4 0.00% https://pzso24.com/
70 4 0.00% https://sm-glass.ru/shop/
71 4 0.00% https://stankilife.ru/
72 4 0.00% https://stepn.gamezzz.top/
73 4 0.00% https://studyinvienna.ru/
74 4 0.00% https://turkserial.me/
75 4 0.00% https://vesta-modus.ru/
76 4 0.00% https://vitar-nn.ru/
77 4 0.00% https://www.cvilleschools.com/page/235
78 4 0.00% https://www.turbo-kros.ru/
79 4 0.00% https://www.turbo-kros.ru/kupit-novuju-turbinu/
80 4 0.00% https://xo.kz/
81 4 0.00% https://zinnaiz.kz/collection/
82 3 0.00% google.com
83 3 0.00% http://www.bdbrandprotect.com
84 3 0.00% https://arkcomp.clients.site
85 3 0.00% https://assetov.kz/
86 3 0.00% https://barsu.by/
87 3 0.00% https://ckdoma.ru/polutoroetazhnye-doma-proekty/
88 3 0.00% https://doctos.ru/
89 3 0.00% https://doctos.ru/preparaty
90 3 0.00% https://expert-time.ru/
91 3 0.00% https://floradoc.com/alfavitnyj-ukazatel
92 3 0.00% https://floradoc.com/stati
93 3 0.00% https://grandpet.ru/
94 3 0.00% https://knauf.pro/
95 3 0.00% https://metobrabotka.com/
96 3 0.00% https://mfrc-aliot.ru/
97 3 0.00% https://negodniki.ru/
98 3 0.00% https://nikapanels.ru/
99 3 0.00% https://petritual.kiev.ua/ua/
100 3 0.00% https://pojistenicizincu.cz/cs

Top 9 of 9 Total Search Strings
# Hits Search String
1 6 22.22% https://cryptotabbrowser.com/15369
2 5 18.52% https://smegabat.ru/p=184
3 4 14.81% https://cryptotab.farm/go/mkrrpx0z
4 4 14.81% https://smegabat.ru/p=159
5 3 11.11% https://smegabat.ru/p=139
6 2 7.41% https://smegabat.ru/p=74
7 1 3.70% https://smegabat.ru/p=180
8 1 3.70% in chemistry what did jesus do
9 1 3.70% who is jesus in chemistry

Top 15 of 1584 Total User Agents
# Hits User Agent
1 95008 27.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 37422 10.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 36618 10.69% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
4 26086 7.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
5 22819 6.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 18598 5.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 9771 2.85% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
8 4378 1.28% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 2915 0.85% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
10 2500 0.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
11 2451 0.72% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
12 2450 0.72% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
13 2407 0.70% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
14 2027 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
15 1798 0.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6

Usage by Country for June 2024

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 317402 92.66% 306532 94.20% 8724383 83.51% Unresolved/Unknown
2 15325 4.47% 11294 3.47% 1037265 9.93% US Commercial
3 2663 0.78% 2044 0.63% 82877 0.79% Russian Federation
4 2559 0.75% 1792 0.55% 431590 4.13% Network
5 2027 0.59% 2027 0.62% 0 0.00% Samoa
6 1720 0.50% 1678 0.52% 121359 1.16% Germany
7 184 0.05% 173 0.05% 1801 0.02% Canada
8 139 0.04% 135 0.04% 18388 0.18% Tanzania
9 82 0.02% 22 0.01% 772 0.01% Czech Republic
10 51 0.01% 35 0.01% 1765 0.02% Moldova
11 42 0.01% 28 0.01% 1427 0.01% Austria
12 33 0.01% 16 0.00% 148 0.00% India
13 31 0.01% 31 0.01% 4324 0.04% Indonesia
14 22 0.01% 17 0.01% 1302 0.01% Old style Arpanet (arpa)
15 22 0.01% 4 0.00% 604 0.01% Colombia
16 22 0.01% 22 0.01% 1220 0.01% Ghana
17 20 0.01% 8 0.00% 467 0.00% Australia
18 20 0.01% 10 0.00% 444 0.00% British Indian Ocean Territory
19 19 0.01% 0 0.00% 35 0.00% New Zealand (Aotearoa)
20 17 0.00% 15 0.00% 5628 0.05% Norway
21 14 0.00% 9 0.00% 598 0.01% US Educational
22 14 0.00% 10 0.00% 452 0.00% Netherlands
23 13 0.00% 11 0.00% 273 0.00% Non-Profit Organization
24 12 0.00% 10 0.00% 284 0.00% Japan
25 10 0.00% 9 0.00% 820 0.01% Belarus
26 10 0.00% 7 0.00% 94 0.00% Italy
27 9 0.00% 9 0.00% 222 0.00% China
28 7 0.00% 6 0.00% 951 0.01% Spain
29 6 0.00% 6 0.00% 405 0.00% Finland
30 6 0.00% 5 0.00% 6488 0.06% Ukraine


Generated by Webalizer Version 2.01