Usage Statistics for churchsermon.org

Summary Period: July 2025
Generated 01-Aug-2025 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 327025
Total Files 270107
Total Pages 305945
Total Visits 28181
Total KBytes 23749003
Total Unique Sites 6647
Total Unique URLs 1775
Total Unique Referrers 1940
Total Unique User Agents 818
. Avg Max
Hits per Hour 439 1557
Hits per Day 10549 15015
Files per Day 8713 12231
Pages per Day 9869 14498
Visits per Day 909 1437
KBytes per Day 766097 1655529
Hits by Response Code
Undefined response code 2
Code 200 - OK 270107
Code 206 - Partial Content 81
Code 301 - Moved Permanently 133
Code 304 - Not Modified 2604
Code 403 - Forbidden 10
Code 404 - Not Found 54073
Code 405 - Method Not Allowed 9
Code 500 - Internal Server Error 6

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 10380 3.17% 8718 3.23% 9365 3.06% 803 2.85% 491 7.39% 937158 3.95%
2 10388 3.18% 8583 3.18% 9852 3.22% 739 2.62% 492 7.40% 772956 3.25%
3 8167 2.50% 6469 2.39% 7782 2.54% 832 2.95% 449 6.75% 506094 2.13%
4 10371 3.17% 7638 2.83% 9321 3.05% 838 2.97% 414 6.23% 620843 2.61%
5 7852 2.40% 6154 2.28% 7459 2.44% 1102 3.91% 518 7.79% 480759 2.02%
6 6902 2.11% 5104 1.89% 6530 2.13% 1437 5.10% 726 10.92% 410143 1.73%
7 6884 2.11% 5307 1.96% 6494 2.12% 1122 3.98% 654 9.84% 496194 2.09%
8 9728 2.97% 6603 2.44% 7689 2.51% 914 3.24% 475 7.15% 632935 2.67%
9 8312 2.54% 6148 2.28% 7390 2.42% 840 2.98% 467 7.03% 515503 2.17%
10 7968 2.44% 6618 2.45% 7445 2.43% 796 2.82% 429 6.45% 577237 2.43%
11 8575 2.62% 6273 2.32% 7388 2.41% 820 2.91% 440 6.62% 566588 2.39%
12 8974 2.74% 7689 2.85% 8413 2.75% 933 3.31% 491 7.39% 581001 2.45%
13 10558 3.23% 8570 3.17% 9555 3.12% 777 2.76% 424 6.38% 616027 2.59%
14 9414 2.88% 8156 3.02% 9094 2.97% 798 2.83% 462 6.95% 608412 2.56%
15 11287 3.45% 10061 3.72% 11005 3.60% 843 2.99% 446 6.71% 600613 2.53%
16 15015 4.59% 12231 4.53% 14498 4.74% 984 3.49% 556 8.36% 814742 3.43%
17 14009 4.28% 10125 3.75% 13017 4.25% 1011 3.59% 573 8.62% 1655529 6.97%
18 11457 3.50% 9983 3.70% 10803 3.53% 915 3.25% 496 7.46% 1103818 4.65%
19 11134 3.40% 9726 3.60% 10638 3.48% 827 2.93% 411 6.18% 820633 3.46%
20 11678 3.57% 9908 3.67% 10664 3.49% 798 2.83% 412 6.20% 1108027 4.67%
21 12391 3.79% 10141 3.75% 11431 3.74% 912 3.24% 442 6.65% 834596 3.51%
22 10562 3.23% 9476 3.51% 10209 3.34% 934 3.31% 520 7.82% 822889 3.46%
23 10639 3.25% 9346 3.46% 10132 3.31% 897 3.18% 446 6.71% 810424 3.41%
24 11402 3.49% 9498 3.52% 10551 3.45% 794 2.82% 370 5.57% 840555 3.54%
25 12112 3.70% 10529 3.90% 11686 3.82% 1073 3.81% 606 9.12% 865342 3.64%
26 11359 3.47% 10044 3.72% 11072 3.62% 831 2.95% 424 6.38% 858884 3.62%
27 12268 3.75% 10266 3.80% 11457 3.74% 925 3.28% 488 7.34% 852913 3.59%
28 11705 3.58% 10214 3.78% 11251 3.68% 962 3.41% 495 7.45% 849090 3.58%
29 11421 3.49% 10155 3.76% 11102 3.63% 996 3.53% 434 6.53% 832812 3.51%
30 12177 3.72% 10012 3.71% 11228 3.67% 879 3.12% 527 7.93% 882190 3.71%
31 11936 3.65% 10362 3.84% 11424 3.73% 989 3.51% 558 8.39% 874095 3.68%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 424 13169 4.03% 364 11286 4.18% 407 12629 4.13% 30756 953423 4.01%
1 433 13425 4.11% 371 11516 4.26% 418 12962 4.24% 29629 918504 3.87%
2 477 14813 4.53% 389 12089 4.48% 429 13304 4.35% 55560 1722366 7.25%
3 417 12939 3.96% 355 11013 4.08% 404 12547 4.10% 29692 920462 3.88%
4 508 15750 4.82% 371 11519 4.26% 441 13671 4.47% 39060 1210857 5.10%
5 431 13367 4.09% 359 11140 4.12% 406 12586 4.11% 29863 925757 3.90%
6 447 13879 4.24% 382 11852 4.39% 416 12919 4.22% 31972 991119 4.17%
7 426 13215 4.04% 361 11193 4.14% 396 12294 4.02% 32451 1005976 4.24%
8 437 13558 4.15% 354 10977 4.06% 408 12661 4.14% 29888 926524 3.90%
9 429 13325 4.07% 356 11052 4.09% 408 12651 4.14% 29724 921435 3.88%
10 436 13531 4.14% 356 11056 4.09% 404 12543 4.10% 30003 930078 3.92%
11 416 12914 3.95% 348 10812 4.00% 395 12249 4.00% 31092 963864 4.06%
12 420 13024 3.98% 358 11106 4.11% 401 12460 4.07% 29973 929149 3.91%
13 414 12857 3.93% 349 10841 4.01% 396 12291 4.02% 30499 945470 3.98%
14 424 13173 4.03% 342 10624 3.93% 398 12340 4.03% 29619 918202 3.87%
15 428 13283 4.06% 357 11078 4.10% 407 12629 4.13% 30061 931880 3.92%
16 427 13243 4.05% 356 11052 4.09% 409 12679 4.14% 29896 926784 3.90%
17 422 13099 4.01% 357 11082 4.10% 405 12571 4.11% 31119 964678 4.06%
18 490 15203 4.65% 370 11493 4.25% 420 13049 4.27% 32202 998275 4.20%
19 454 14103 4.31% 391 12127 4.49% 427 13256 4.33% 30571 947692 3.99%
20 467 14492 4.43% 365 11321 4.19% 425 13204 4.32% 30040 931246 3.92%
21 423 13116 4.01% 355 11026 4.08% 406 12606 4.12% 31018 961565 4.05%
22 442 13718 4.19% 365 11322 4.19% 413 12823 4.19% 30483 944968 3.98%
23 446 13829 4.23% 371 11530 4.27% 420 13021 4.26% 30927 958727 4.04%

Top 30 of 1775 Total URLs
# Hits KBytes URL
1 80302 24.56% 3959430 16.67% /guestbook/
2 59205 18.10% 3046073 12.83% /cgi-bin/guestbook.cgi
3 28756 8.79% 4169037 17.55% /priv_stats/usage_202407.html
4 28679 8.77% 4123510 17.36% /priv_stats/usage_202406.html
5 18693 5.72% 2638187 11.11% /priv_stats/usage_202206.html
6 9910 3.03% 90585 0.38% /
7 9226 2.82% 92160 0.39% /priv_stats/
8 6799 2.08% 975670 4.11% /priv_stats/usage_202501.html
9 4584 1.40% 650599 2.74% /priv_stats/usage_202308.html
10 3375 1.03% 448363 1.89% /priv_stats/usage_202507.html
11 581 0.18% 61744 0.26% /sermons/dictionary.html
12 283 0.09% 1143 0.00% /favicon.ico
13 258 0.08% 12198 0.05% /multimedia/title shot/sand 1.jpg
14 240 0.07% 10440 0.04% /sermons/
15 217 0.07% 2517 0.01% /library/
16 197 0.06% 18137 0.08% /prayers/
17 188 0.06% 6660 0.03% /facts.shtml
18 187 0.06% 1073 0.00% /images/bkg_clouds.jpg
19 187 0.06% 1583 0.01% /images/title_blue.gif
20 183 0.06% 542 0.00% /soulwinning/
21 160 0.05% 874 0.00% /images/angel_right.gif
22 160 0.05% 731 0.00% /images/guestbook_cursive.gif
23 160 0.05% 900 0.00% /saveme.html
24 158 0.05% 264 0.00% /images/wood_cross.gif
25 157 0.05% 855 0.00% /images/angel_left.gif
26 156 0.05% 545 0.00% /images/go_back_small.jpg
27 153 0.05% 227 0.00% /cgi-bin/captcha/captcha.cgi
28 132 0.04% 2372 0.01% /believe.html
29 121 0.04% 660 0.00% /mission.html
30 116 0.04% 316 0.00% /tracts.html

Top 10 of 1775 Total URLs By KBytes
# Hits KBytes URL
1 28756 8.79% 4169037 17.55% /priv_stats/usage_202407.html
2 28679 8.77% 4123510 17.36% /priv_stats/usage_202406.html
3 80302 24.56% 3959430 16.67% /guestbook/
4 59205 18.10% 3046073 12.83% /cgi-bin/guestbook.cgi
5 18693 5.72% 2638187 11.11% /priv_stats/usage_202206.html
6 6799 2.08% 975670 4.11% /priv_stats/usage_202501.html
7 4584 1.40% 650599 2.74% /priv_stats/usage_202308.html
8 3375 1.03% 448363 1.89% /priv_stats/usage_202507.html
9 111 0.03% 268665 1.13% /LAMB/LAMB_97.mdb
10 7 0.00% 213285 0.90% /VCR/11Jul08/playground.wmv

Top 10 of 383 Total Entry Pages
# Hits Visits URL
1 80302 24.56% 14077 52.85% /guestbook/
2 9910 3.03% 3500 13.14% /
3 18693 5.72% 979 3.68% /priv_stats/usage_202206.html
4 3375 1.03% 403 1.51% /priv_stats/usage_202507.html
5 581 0.18% 189 0.71% /sermons/dictionary.html
6 217 0.07% 163 0.61% /library/
7 240 0.07% 158 0.59% /sermons/
8 183 0.06% 121 0.45% /soulwinning/
9 197 0.06% 100 0.38% /prayers/
10 59205 18.10% 84 0.32% /cgi-bin/guestbook.cgi

Top 10 of 386 Total Exit Pages
# Hits Visits URL
1 59205 18.10% 12605 46.02% /cgi-bin/guestbook.cgi
2 9910 3.03% 4171 15.23% /
3 80302 24.56% 1253 4.57% /guestbook/
4 3375 1.03% 948 3.46% /priv_stats/usage_202507.html
5 18693 5.72% 479 1.75% /priv_stats/usage_202206.html
6 581 0.18% 442 1.61% /sermons/dictionary.html
7 217 0.07% 163 0.60% /library/
8 240 0.07% 154 0.56% /sermons/
9 153 0.05% 150 0.55% /cgi-bin/captcha/captcha.cgi
10 183 0.06% 116 0.42% /soulwinning/

Top 30 of 6647 Total Sites
# Hits Files KBytes Visits Hostname
1 70441 21.54% 70441 26.08% 6836766 28.79% 2 0.01% 79.141.173.194
2 44250 13.53% 44250 16.38% 4295951 18.09% 1 0.00% 79.141.173.91
3 33877 10.36% 33876 12.54% 3234738 13.62% 2 0.01% host-91-84-99-54.hosted-by-vdsina.com
4 18630 5.70% 12494 4.63% 644674 2.71% 69 0.24% 217.147.172.206
5 17684 5.41% 13785 5.10% 748332 3.15% 3 0.01% 37.18.41.115
6 13039 3.99% 10957 4.06% 1186353 5.00% 2 0.01% 65-109-64-79.serverhub.ru
7 3681 1.13% 2454 0.91% 128869 0.54% 622 2.21% 217.147.172.240
8 3592 1.10% 2402 0.89% 125473 0.53% 595 2.11% 217.147.172.11
9 3575 1.09% 2386 0.88% 125267 0.53% 593 2.10% 91.211.90.244
10 3508 1.07% 2340 0.87% 122647 0.52% 589 2.09% 91.211.90.186
11 3500 1.07% 2336 0.86% 122566 0.52% 579 2.05% 91.211.90.188
12 3475 1.06% 2320 0.86% 121511 0.51% 576 2.04% 91.211.90.68
13 3469 1.06% 2314 0.86% 121552 0.51% 579 2.05% 2.59.221.46
14 3461 1.06% 2312 0.86% 120918 0.51% 577 2.05% 91.211.90.113
15 3455 1.06% 2310 0.86% 120650 0.51% 574 2.04% 91.211.90.164
16 3435 1.05% 2292 0.85% 119814 0.50% 581 2.06% 91.211.90.99
17 3324 1.02% 2220 0.82% 116320 0.49% 577 2.05% 91.211.90.207
18 3304 1.01% 2204 0.82% 115788 0.49% 561 1.99% 91.211.90.117
19 3194 0.98% 2130 0.79% 111827 0.47% 531 1.88% 91.211.90.179
20 3030 0.93% 2025 0.75% 106109 0.45% 505 1.79% 45.156.158.88
21 2766 0.85% 1846 0.68% 96855 0.41% 494 1.75% mail1580.sendernew.com
22 2689 0.82% 1793 0.66% 94356 0.40% 471 1.67% 45.156.158.83
23 2648 0.81% 2648 0.98% 0 0.00% 265 0.94% 5.188.51.123
24 2601 0.80% 1735 0.64% 91147 0.38% 448 1.59% 45.156.158.75
25 2556 0.78% 1707 0.63% 89320 0.38% 473 1.68% 217.147.172.235
26 2411 0.74% 1226 0.45% 20597 0.09% 230 0.82% 168.53.182.58.starhub.net.sg
27 1689 0.52% 1689 0.63% 224243 0.94% 10 0.04% nat-100-72-46-192-27-sh3.natanet.ru
28 1569 0.48% 1046 0.39% 55017 0.23% 263 0.93% 91.211.90.232
29 1554 0.48% 1036 0.38% 54524 0.23% 262 0.93% 91.211.90.230
30 1392 0.43% 928 0.34% 48817 0.21% 263 0.93% 91.211.90.231

Top 10 of 6647 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 70441 21.54% 70441 26.08% 6836766 28.79% 2 0.01% 79.141.173.194
2 44250 13.53% 44250 16.38% 4295951 18.09% 1 0.00% 79.141.173.91
3 33877 10.36% 33876 12.54% 3234738 13.62% 2 0.01% host-91-84-99-54.hosted-by-vdsina.com
4 13039 3.99% 10957 4.06% 1186353 5.00% 2 0.01% 65-109-64-79.serverhub.ru
5 566 0.17% 545 0.20% 816032 3.44% 1 0.00% 20.171.207.34
6 17684 5.41% 13785 5.10% 748332 3.15% 3 0.01% 37.18.41.115
7 18630 5.70% 12494 4.63% 644674 2.71% 69 0.24% 217.147.172.206
8 299 0.09% 297 0.11% 278068 1.17% 1 0.00% 188.143.244.135
9 1689 0.52% 1689 0.63% 224243 0.94% 10 0.04% nat-100-72-46-192-27-sh3.natanet.ru
10 3681 1.13% 2454 0.91% 128869 0.54% 622 2.21% 217.147.172.240

Top 100 of 1940 Total Referrers
# Hits Referrer
1 43416 13.28% - (Direct Request)
2 4564 1.40% https://mentorfortheboss.com/
3 3904 1.19% https://detivetra.com/
4 3254 1.00% https://xn--80aaef8dd.xn--p1ai/
5 2534 0.77% https://\xe0\xea\xea\xe0\xf3\xed\xf2\xfb\xe2\xe0\xf0\xf4\xe5\xe9\xf1.\xf0\xf4
6 2247 0.69% https://xn--80aaahqyca2a6anglt5h.xn--p1ai/
7 1689 0.52% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
8 1537 0.47% https://kra7.rs
9 1519 0.46% https://xn--krken15-bn4c.com
10 1514 0.46% https://xn--kr9-onb.com
11 1501 0.46% https://xn--kr-kla.com
12 1489 0.46% https://xn--krakn-m0a.cc
13 1489 0.46% https://xn--ra2-6ua.com
14 1476 0.45% https://xn--krken33-00c.com
15 1464 0.45% https://xn--krkn1-8za61q.com
16 1457 0.45% https://kraken11.rs
17 1449 0.44% https://kraken7.rs
18 1449 0.44% https://xn--kran-xva5q.com
19 1446 0.44% https://xn--ra2-6ua.cc
20 1443 0.44% https://xn--kr-qia.com
21 1442 0.44% https://xn--krken9-xoc.com
22 1440 0.44% https://xn--kr-nia.com
23 1436 0.44% https://xn--krken-ucc.com
24 1431 0.44% https://xn--kr11-rzb.com
25 1423 0.44% https://xn--krken-ucc.cc
26 1417 0.43% https://xn--kr36-rzb.com
27 1409 0.43% https://xn--kr37-rzb.com
28 1394 0.43% https://xn--krken10-bn4c.com
29 1324 0.40% https://jester-soft.ws/
30 1324 0.40% https://softbesplatno.net/
31 1186 0.36% https://t.me/Voennaya_Rabota_Vakansii
32 678 0.21% https://kraken-zone.com
33 674 0.21% https://kraken-link2025.com
34 656 0.20% https://kraken-shop24.com
35 647 0.20% https://kraken-russia.com
36 596 0.18% https://xn--kr35-rzb.com
37 540 0.17% https://www.google.com/search
38 488 0.15% https://www.smartare-liv.se/lank.php
39 483 0.15% https://www.mentoregetforetag.se/mailer/mail_urlgateway.asp
40 471 0.14% http://www.raumakuvasto.fi/index.php
41 460 0.14% https://www.maskintema.se/include/set_cookie.php
42 459 0.14% https://backend.worldoftulo.com/oauth2/logout
43 445 0.14% https://www.wexlist.net/archiv.cfm
44 444 0.14% http://php.cri-sweden.com/detaljer.php
45 442 0.14% https://www.dobryakov.com/to.php
46 441 0.13% http://www.ashopsoftware.com/affiliate.php
47 441 0.13% https://golf.se/find_v2/_click
48 437 0.13% https://xm.ohrling.fi/links.do
49 435 0.13% https://www.lysegarden.se/changecurrency/6
50 433 0.13% https://maschinenportal24.com/bitrix/redirect.php
51 432 0.13% http://advert.jobbdirekt.se/openx/www/delivery/ck.php
52 432 0.13% https://ambulansforum.com/forumram
53 432 0.13% https://nyhetsbrev.andremedvanner.se/Services/Letter/LinkClickHandler.ashx
54 429 0.13% https://taso.tamk.fi/
55 427 0.13% http://www.svenskporr.se/lank_klick.asp
56 426 0.13% https://www.linkomanija.net/redir.php
57 425 0.13% http://ox.stardoll.com/www/delivery/ck.php
58 424 0.13% http://www.bntpal.com/vb/redirect-to/
59 423 0.13% https://ana.fibladi.com/redir
60 423 0.13% https://kons-na-bis.com/bitrix/redirect.php
61 422 0.13% https://orbit.mobilestories.se/
62 422 0.13% https://www.shopping4net.fi/td_redirect.aspx
63 419 0.13% https://www.starta-eget.se/lank.php
64 418 0.13% https://www.arabtrvl.com/vb/redirect-to/
65 418 0.13% https://www.haulbag.com/Product/Start/ChangeCulture
66 415 0.13% https://www.kyrktorget.se/includes/statsaver.php
67 414 0.13% http://www.happymedia.se/wp-content/themes/eatery/nav.php
68 414 0.13% https://www.matkailijat.net/url.php
69 414 0.13% https://www.redaktionen.se/lank.php
70 412 0.13% http://revive.abl-kimito.fi/reklamverktyg/www/delivery/ck.php
71 410 0.13% http://hoglundaberg.se/energibloggen/
72 410 0.13% https://www.rsgbg.se/find_v2/_click
73 408 0.12% http://arkiv.svenskbridge.se/e107_plugins/ext_login/ext_login.php
74 408 0.12% https://stud.epsilon.slu.se/cgi/set_lang
75 407 0.12% http://www.ino2.se/stats/clickmobile.php
76 406 0.12% https://cpen.com/
77 406 0.12% https://www.bevattningsteknik.se/shop/sub_aktuellt_hit.php
78 404 0.12% http://moldova.sports.md/extlivein.php
79 404 0.12% https://www.sgi.se/Cookie/ApproveCookie
80 403 0.12% https://www.coelum.com/redirect.php
81 403 0.12% https://www.shopping4net.se/td_redirect.aspx
82 402 0.12% https://restaurangguiden.com/settings/setView
83 400 0.12% http://ads.rohea.com/openx/www/delivery/ck.php
84 400 0.12% https://jobb.affarerinorr.se/redirect/
85 400 0.12% https://pub.epsilon.slu.se/cgi/set_lang
86 397 0.12% https://campagon.se/Start/Start/StartBoxClick
87 394 0.12% http://www.triciclo.se/Mailer/Click.asp
88 342 0.10% https://www.google.com/
89 313 0.10% http://www.lasia.info/isr.asp
90 305 0.09% https://www.tuttosi.info/cgi-bin/LinkCountViews.asp
91 302 0.09% https://enews2.sfera.net/newsletter/redirect.php
92 300 0.09% http://www.fuoristradisti.it/catchClick.php
93 295 0.09% http://www.colpito.org/LinkClick.aspx
94 280 0.09% http://www.thecourtofsiam.com/guestbook/go.php
95 279 0.09% http://stresaonline.com/eng/banner_link.asp
96 279 0.09% https://www.cervia.com/statistiche/gestione_link
97 278 0.09% https://www.bitoteko.it/setlocale
98 275 0.08% https://ccut.me/Leng
99 275 0.08% https://dolcevitacliffresort.com/it/CurrencyUpdate/USD/
100 272 0.08% https://adv.ideasandbusiness.it/revive/www/delivery/ck.php

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 33.33% what can i call jesus in chemestry
2 2 33.33% who is jesus in chemistry
3 1 16.67% http://www.churchsermon.org/sermons/
4 1 16.67% the man jesus in chemistry

Top 15 of 818 Total User Agents
# Hits User Agent
1 141541 43.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 34269 10.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
3 27272 8.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 14332 4.38% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 13891 4.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 13546 4.14% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
7 13495 4.13% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 7225 2.21% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
9 7164 2.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
10 6955 2.13% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 6665 2.04% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
12 3328 1.02% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
13 2648 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
14 2285 0.70% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
15 2157 0.66% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li

Usage by Country for July 2025

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 246262 75.30% 202051 74.80% 16981930 71.51% Unresolved/Unknown
2 52912 16.18% 47638 17.64% 4836666 20.37% US Commercial
3 18649 5.70% 15677 5.80% 1504639 6.34% Russian Federation
4 5171 1.58% 2406 0.89% 224868 0.95% Network
5 2414 0.74% 1226 0.45% 20599 0.09% Singapore
6 460 0.14% 339 0.13% 130653 0.55% Germany
7 209 0.06% 158 0.06% 5413 0.02% Viet Nam
8 168 0.05% 118 0.04% 5121 0.02% Thailand
9 137 0.04% 51 0.02% 1531 0.01% Czech Republic
10 108 0.03% 102 0.04% 8034 0.03% Canada
11 98 0.03% 68 0.03% 13637 0.06% Ukraine
12 64 0.02% 46 0.02% 876 0.00% Non-Profit Organization
13 55 0.02% 53 0.02% 2605 0.01% China
14 53 0.02% 52 0.02% 2573 0.01% Poland
15 50 0.02% 44 0.02% 1818 0.01% Netherlands
16 38 0.01% 26 0.01% 993 0.00% India
17 16 0.00% 12 0.00% 609 0.00% France
18 15 0.00% 11 0.00% 692 0.00% Brazil
19 15 0.00% 15 0.01% 158 0.00% Libya
20 13 0.00% 13 0.00% 447 0.00% British Indian Ocean Territory
21 11 0.00% 0 0.00% 21 0.00% Moldova
22 9 0.00% 9 0.00% 480 0.00% US Educational
23 9 0.00% 9 0.00% 650 0.00% United States
24 8 0.00% 6 0.00% 304 0.00% Italy
25 8 0.00% 8 0.00% 684 0.00% Korea (South)
26 7 0.00% 6 0.00% 136 0.00% St. Helena
27 6 0.00% 4 0.00% 203 0.00% Cocos (Keeling) Islands
28 5 0.00% 5 0.00% 313 0.00% Japan
29 4 0.00% 1 0.00% 9 0.00% Australia
30 4 0.00% 0 0.00% 7 0.00% Switzerland


Generated by Webalizer Version 2.01