Usage Statistics for churchsermon.org

Summary Period: November 2023
Generated 01-Dec-2023 04:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 176075
Total Files 160719
Total Pages 162226
Total Visits 12776
Total KBytes 17994295
Total Unique Sites 6345
Total Unique URLs 1593
Total Unique Referrers 656
Total Unique User Agents 577
. Avg Max
Hits per Hour 244 810
Hits per Day 5869 10446
Files per Day 5357 8345
Pages per Day 5407 9777
Visits per Day 425 611
KBytes per Day 599810 855810
Hits by Response Code
Code 200 - OK 160719
Code 206 - Partial Content 67
Code 301 - Moved Permanently 915
Code 304 - Not Modified 292
Code 404 - Not Found 14070
Code 405 - Method Not Allowed 12

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 8756 4.97% 6637 4.13% 8264 5.09% 476 3.73% 489 7.71% 377823 2.10%
2 8969 5.09% 7419 4.62% 8388 5.17% 384 3.01% 392 6.18% 559923 3.11%
3 10446 5.93% 8345 5.19% 9777 6.03% 506 3.96% 477 7.52% 642269 3.57%
4 8083 4.59% 7210 4.49% 7369 4.54% 542 4.24% 522 8.23% 722603 4.02%
5 8355 4.75% 8093 5.04% 7687 4.74% 611 4.78% 496 7.82% 855810 4.76%
6 6650 3.78% 6308 3.92% 6060 3.74% 572 4.48% 424 6.68% 665186 3.70%
7 6390 3.63% 5991 3.73% 5845 3.60% 496 3.88% 435 6.86% 682801 3.79%
8 6073 3.45% 5782 3.60% 5588 3.44% 440 3.44% 387 6.10% 663668 3.69%
9 5956 3.38% 5393 3.36% 5111 3.15% 462 3.62% 404 6.37% 556938 3.10%
10 4554 2.59% 4143 2.58% 4074 2.51% 409 3.20% 396 6.24% 474913 2.64%
11 4632 2.63% 4421 2.75% 4046 2.49% 427 3.34% 358 5.64% 437045 2.43%
12 4376 2.49% 4212 2.62% 4163 2.57% 373 2.92% 328 5.17% 492171 2.74%
13 4813 2.73% 4044 2.52% 4186 2.58% 478 3.74% 448 7.06% 472250 2.62%
14 3734 2.12% 3365 2.09% 3302 2.04% 351 2.75% 361 5.69% 423416 2.35%
15 5791 3.29% 5201 3.24% 5141 3.17% 500 3.91% 415 6.54% 519048 2.88%
16 4133 2.35% 3872 2.41% 3746 2.31% 505 3.95% 449 7.08% 505637 2.81%
17 4592 2.61% 4371 2.72% 4398 2.71% 364 2.85% 341 5.37% 533221 2.96%
18 5599 3.18% 5217 3.25% 5143 3.17% 473 3.70% 420 6.62% 675046 3.75%
19 5926 3.37% 5594 3.48% 5446 3.36% 381 2.98% 405 6.38% 760588 4.23%
20 5294 3.01% 5086 3.16% 5037 3.10% 354 2.77% 375 5.91% 662974 3.68%
21 5751 3.27% 5490 3.42% 5484 3.38% 418 3.27% 396 6.24% 642618 3.57%
22 5801 3.29% 5613 3.49% 5351 3.30% 319 2.50% 334 5.26% 714288 3.97%
23 5532 3.14% 5205 3.24% 5133 3.16% 436 3.41% 420 6.62% 649440 3.61%
24 6492 3.69% 6178 3.84% 6151 3.79% 419 3.28% 391 6.16% 779459 4.33%
25 6427 3.65% 5799 3.61% 5695 3.51% 396 3.10% 375 5.91% 730013 4.06%
26 4910 2.79% 4595 2.86% 4524 2.79% 350 2.74% 356 5.61% 575839 3.20%
27 4226 2.40% 3999 2.49% 3989 2.46% 379 2.97% 332 5.23% 530515 2.95%
28 4224 2.40% 3981 2.48% 3940 2.43% 344 2.69% 308 4.85% 519075 2.88%
29 4930 2.80% 4741 2.95% 4755 2.93% 349 2.73% 303 4.78% 602875 3.35%
30 4660 2.65% 4414 2.75% 4433 2.73% 415 3.25% 310 4.89% 566842 3.15%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 231 6948 3.95% 211 6348 3.95% 218 6550 4.04% 24760 742800 4.13%
1 250 7521 4.27% 231 6950 4.32% 238 7156 4.41% 25864 775914 4.31%
2 250 7514 4.27% 221 6658 4.14% 231 6948 4.28% 25749 772466 4.29%
3 246 7380 4.19% 218 6562 4.08% 228 6869 4.23% 24653 739604 4.11%
4 268 8065 4.58% 231 6947 4.32% 237 7129 4.39% 24298 728947 4.05%
5 236 7103 4.03% 211 6342 3.95% 214 6432 3.96% 23655 709652 3.94%
6 226 6791 3.86% 203 6091 3.79% 207 6239 3.85% 22371 671144 3.73%
7 225 6753 3.84% 207 6230 3.88% 203 6100 3.76% 22975 689238 3.83%
8 229 6897 3.92% 212 6361 3.96% 208 6257 3.86% 23555 706648 3.93%
9 220 6620 3.76% 206 6189 3.85% 203 6096 3.76% 24213 726387 4.04%
10 221 6637 3.77% 204 6135 3.82% 205 6170 3.80% 24322 729651 4.05%
11 256 7686 4.37% 235 7063 4.39% 231 6955 4.29% 25849 775464 4.31%
12 234 7028 3.99% 216 6503 4.05% 218 6547 4.04% 25065 751938 4.18%
13 242 7273 4.13% 225 6755 4.20% 228 6847 4.22% 25937 778106 4.32%
14 257 7727 4.39% 229 6895 4.29% 228 6855 4.23% 26025 780735 4.34%
15 255 7657 4.35% 229 6886 4.28% 234 7023 4.33% 26336 790083 4.39%
16 254 7623 4.33% 231 6942 4.32% 232 6961 4.29% 25990 779694 4.33%
17 256 7696 4.37% 237 7134 4.44% 236 7102 4.38% 25732 771969 4.29%
18 229 6872 3.90% 211 6355 3.95% 215 6478 3.99% 24495 734850 4.08%
19 239 7189 4.08% 223 6719 4.18% 224 6749 4.16% 25777 773317 4.30%
20 262 7875 4.47% 240 7212 4.49% 239 7180 4.43% 25720 771606 4.29%
21 266 8004 4.55% 248 7463 4.64% 252 7572 4.67% 25378 761344 4.23%
22 258 7755 4.40% 237 7114 4.43% 234 7027 4.33% 26513 795387 4.42%
23 248 7461 4.24% 228 6865 4.27% 232 6984 4.31% 24578 737347 4.10%

Top 30 of 1593 Total URLs
# Hits KBytes URL
1 72518 41.19% 9120508 50.69% /priv_stats/usage_202311.html
2 28715 16.31% 4107602 22.83% /priv_stats/usage_202309.html
3 16477 9.36% 2370985 13.18% /priv_stats/usage_202310.html
4 8355 4.75% 62023 0.34% /
5 6358 3.61% 315133 1.75% /guestbook/
6 5300 3.01% 272728 1.52% /cgi-bin/guestbook.cgi
7 420 0.24% 24599 0.14% /sermons/reports/Porn_profits.htm
8 408 0.23% 790 0.00% /holiday/washgton.gif
9 392 0.22% 18921 0.11% /multimedia/title shot/sand 1.jpg
10 252 0.14% 35886 0.20% /priv_stats/usage_202306.html
11 156 0.09% 14929 0.08% /priv_stats/usage_202308.html
12 146 0.08% 13149 0.07% /prayers/
13 143 0.08% 425 0.00% /soulwinning/
14 140 0.08% 6055 0.03% /sermons/
15 123 0.07% 1788 0.01% /multimedia/
16 121 0.07% 486 0.00% /favicon.ico
17 121 0.07% 2835 0.02% /sermons/images/4jul04sm_Merrick2.jpg
18 118 0.07% 1614 0.01% /library/
19 110 0.06% 11694 0.06% /sermons/dictionary.html
20 106 0.06% 685 0.00% /saveme.html
21 94 0.05% 3318 0.02% /facts.shtml
22 92 0.05% 320 0.00% /LAMB/
23 92 0.05% 787 0.00% /images/title_blue.gif
24 90 0.05% 3786 0.02% /VCR/
25 90 0.05% 593 0.00% /mission.html
26 87 0.05% 7988 0.04% /multimedia/sand sculpture - face of Jesus.jpg
27 85 0.05% 1852 0.01% /believe.html
28 77 0.04% 264 0.00% /tracts.html
29 75 0.04% 1137 0.01% /library/true/church
30 67 0.04% 13240 0.07% /images/anniversary seals/26th.png

Top 10 of 1593 Total URLs By KBytes
# Hits KBytes URL
1 72518 41.19% 9120508 50.69% /priv_stats/usage_202311.html
2 28715 16.31% 4107602 22.83% /priv_stats/usage_202309.html
3 16477 9.36% 2370985 13.18% /priv_stats/usage_202310.html
4 6358 3.61% 315133 1.75% /guestbook/
5 5300 3.01% 272728 1.52% /cgi-bin/guestbook.cgi
6 50 0.03% 153774 0.85% /LAMB/LAMB_97.mdb
7 35 0.02% 124328 0.69% /multimedia/Joyeux Noel.pps
8 48 0.03% 106364 0.59% /LAMB/LAMB_02.mdb
9 8355 4.75% 62023 0.34% /
10 33 0.02% 40984 0.23% /multimedia/Christmas blessing facts.pps

Top 10 of 348 Total Entry Pages
# Hits Visits URL
1 6358 3.61% 3472 27.81% /guestbook/
2 8355 4.75% 2966 23.76% /
3 420 0.24% 407 3.26% /sermons/reports/Porn_profits.htm
4 72518 41.19% 91 0.73% /priv_stats/usage_202311.html
5 252 0.14% 84 0.67% /priv_stats/usage_202306.html
6 143 0.08% 77 0.62% /soulwinning/
7 140 0.08% 76 0.61% /sermons/
8 118 0.07% 61 0.49% /library/
9 110 0.06% 59 0.47% /sermons/dictionary.html
10 123 0.07% 54 0.43% /multimedia/

Top 10 of 363 Total Exit Pages
# Hits Visits URL
1 8355 4.75% 3254 26.03% /
2 5300 3.01% 2574 20.59% /cgi-bin/guestbook.cgi
3 6358 3.61% 589 4.71% /guestbook/
4 420 0.24% 409 3.27% /sermons/reports/Porn_profits.htm
5 72518 41.19% 95 0.76% /priv_stats/usage_202311.html
6 252 0.14% 84 0.67% /priv_stats/usage_202306.html
7 143 0.08% 70 0.56% /soulwinning/
8 140 0.08% 69 0.55% /sermons/
9 123 0.07% 64 0.51% /multimedia/
10 118 0.07% 61 0.49% /library/

Top 30 of 6345 Total Sites
# Hits Files KBytes Visits Hostname
1 33534 19.05% 33526 20.86% 4337572 24.11% 3 0.02% 5.42.65.19
2 28714 16.31% 28714 17.87% 4107459 22.83% 2 0.02% v2137514.hosted-by-vdsina.ru
3 22580 12.82% 18662 11.61% 1944616 10.81% 16 0.13% 185.172.128.116
4 14220 8.08% 14220 8.85% 2046424 11.37% 8 0.06% 185.149.146.53
5 14178 8.05% 14012 8.72% 1801391 10.01% 9 0.07% 5.42.65.70
6 4271 2.43% 4208 2.62% 456823 2.54% 5 0.04% 5.42.65.8
7 3138 1.78% 2092 1.30% 110302 0.61% 520 4.07% gutters.thebalddiver.com
8 2453 1.39% 2278 1.42% 242819 1.35% 4 0.03% 5.42.66.20
9 2440 1.39% 2329 1.45% 211427 1.17% 7 0.05% 5.42.67.16
10 2177 1.24% 2073 1.29% 170812 0.95% 3 0.02% 5.42.64.62
11 1656 0.94% 1269 0.79% 393606 2.19% 187 1.46% 216.244.66.194
12 1649 0.94% 1101 0.69% 58091 0.32% 551 4.31% 2.59.222.80
13 1438 0.82% 1438 0.89% 0 0.00% 331 2.59% serv3.jester-soft.ws
14 1408 0.80% 1408 0.88% 202391 1.12% 2 0.02% 65-109-97-126.ptr
15 1394 0.79% 1394 0.87% 199496 1.11% 2 0.02% 94.25.171.252
16 1340 0.76% 1241 0.77% 52838 0.29% 26 0.20% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
17 1329 0.75% 1203 0.75% 66517 0.37% 21 0.16% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
18 1301 0.74% 1196 0.74% 13207 0.07% 10 0.08% ninja-crawler85.webmeup.com
19 1250 0.71% 1123 0.70% 45681 0.25% 24 0.19% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
20 1062 0.60% 1062 0.66% 0 0.00% 330 2.58% vps-03f5aa0c.vps.ovh.net
21 900 0.51% 900 0.56% 0 0.00% 337 2.64% vm93526.jester.serv-dns.ru
22 829 0.47% 7 0.00% 516 0.00% 4 0.03% 5.42.65.94
23 748 0.42% 610 0.38% 37220 0.21% 2 0.02% static.34.214.243.136.clients.your-server.de
24 674 0.38% 463 0.29% 24189 0.13% 126 0.99% 2.59.222.127
25 387 0.22% 387 0.24% 55583 0.31% 11 0.09% 95.56.48.54.megaline.telecom.kz
26 380 0.22% 357 0.22% 21255 0.12% 20 0.16% ec2-50-112-160-3.us-west-2.compute.amazonaws.com
27 366 0.21% 345 0.21% 14630 0.08% 21 0.16% ec2-44-231-202-44.us-west-2.compute.amazonaws.com
28 350 0.20% 329 0.20% 23514 0.13% 25 0.20% ec2-54-184-159-16.us-west-2.compute.amazonaws.com
29 338 0.19% 1 0.00% 0 0.00% 1 0.01% 101.227.238.116
30 335 0.19% 288 0.18% 3425 0.02% 1 0.01% 149.57.16.16

Top 10 of 6345 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33534 19.05% 33526 20.86% 4337572 24.11% 3 0.02% 5.42.65.19
2 28714 16.31% 28714 17.87% 4107459 22.83% 2 0.02% v2137514.hosted-by-vdsina.ru
3 14220 8.08% 14220 8.85% 2046424 11.37% 8 0.06% 185.149.146.53
4 22580 12.82% 18662 11.61% 1944616 10.81% 16 0.13% 185.172.128.116
5 14178 8.05% 14012 8.72% 1801391 10.01% 9 0.07% 5.42.65.70
6 4271 2.43% 4208 2.62% 456823 2.54% 5 0.04% 5.42.65.8
7 1656 0.94% 1269 0.79% 393606 2.19% 187 1.46% 216.244.66.194
8 2453 1.39% 2278 1.42% 242819 1.35% 4 0.03% 5.42.66.20
9 2440 1.39% 2329 1.45% 211427 1.17% 7 0.05% 5.42.67.16
10 1408 0.80% 1408 0.88% 202391 1.12% 2 0.02% 65-109-97-126.ptr

Top 100 of 656 Total Referrers
# Hits Referrer
1 32890 18.68% https://mbkamaz.ru/
2 28714 16.31% https://generika51.ru
3 25161 14.29% - (Direct Request)
4 6476 3.68% https://unicef-deutschland.de
5 3810 2.16% https://xn--mea-sb-j6a.com
6 3152 1.79% https://ipregpro.ru/
7 3132 1.78% https://mupapat.ru/
8 3115 1.77% https://sibprom-nsk.ru/
9 3097 1.76% https://sumkispb.ru/
10 2644 1.50% https://xn--krkn-xva4846b.com
11 2598 1.48% https://\xf1\xed\xee\xe2\xee\xed\xee\xe2\xfb\xe9.\xf0\xf4
12 2268 1.29% https://xn--80adb2aqcedv1i.xn--p1ai/
13 2019 1.15% https://xn--megsb-l11b.com
14 1762 1.00% https://geosf.ru/
15 1724 0.98% https://fashion-woman.ru/
16 1700 0.97% https://jester-soft.ws/
17 1700 0.97% https://softbesplatno.net/
18 1485 0.84% https://xn--mga-sb-w4a.com
19 1437 0.82% https://\xf1\xed\xee\xe2\xe0\xed\xee\xe2\xfb\xe9.\xf0\xf4
20 1408 0.80% https://creative-bg.net
21 1407 0.80% https://mega-active-links.com
22 1356 0.77% https://xn--meg-sb-dua.com
23 1162 0.66% https://xn--megas-k90b.com
24 1096 0.62% https://xn--megab-mdb.com
25 965 0.55% https://xn--megsb-5wa.com
26 878 0.50% https://xn--mg-sb-6za9404c.com
27 560 0.32% https://xn--mgasb-n51b.com
28 559 0.32% https://xn--meg-sb-yoc.com
29 556 0.32% https://xn--meg-cla.com
30 538 0.31% https://xn--mg-g5sse.com
31 535 0.30% https://xn--meg-sb-yc8b.com
32 532 0.30% https://xn--mgasb-6za.com
33 529 0.30% https://xn--megsb-vcc.com
34 526 0.30% https://xn--mg-sb-k11bwg.com
35 526 0.30% https://xn--mga-sb-ph8b.com
36 498 0.28% https://xn--mg-8ma3631a.com
37 485 0.28% https://xn--v11-7ua.com
38 483 0.27% https://xn--kraen-q5a.com
39 472 0.27% https://xn--krken-k11b.com
40 469 0.27% https://xn--raken-50b.com
41 452 0.26% https://xn--v14-7ua.com
42 445 0.25% https://xn--krken4-xc8b.com
43 443 0.25% https://xn--krakn-q51b.com
44 441 0.25% https://xn--kraken-54d.com
45 429 0.24% https://xn--raken-n5a.com
46 386 0.22% https://almatybracelet.kz
47 252 0.14% https://redmetsplav-w-mo.ru/
48 156 0.09% https://one-pin-up-casino.ru/
49 156 0.09% https://ukladka-trotuarnoj-plitki1.ru/
50 153 0.09% https://shumoizolyaciya-avto1.ru/
51 152 0.09% https://sg-video-test.ru
52 118 0.07% https://www.google.com
53 78 0.04% http://forestgoblin.ru/
54 72 0.04% https://elassiohome.by/
55 49 0.03% https://www.google.com/search
56 35 0.02% binance.com
57 26 0.01% www.google.com
58 12 0.01% https://www.kolavent.ru
59 11 0.01% https://voakuzbass.ru
60 11 0.01% https://www.google.com/
61 10 0.01% https://brucegerencser.net
62 10 0.01% https://rezumepro.com/
63 10 0.01% https://xn--80agihbaa9abcc0aihl.com/
64 9 0.01% https://garant-ses.ru/
65 9 0.01% https://tutorsmart.ru/
66 9 0.01% https://zetoglass.info
67 8 0.00% http://www.kwsnforum.com/
68 8 0.00% https://antondrzdv.pro/
69 8 0.00% https://generalsfaq.ru/
70 8 0.00% https://leather.tel
71 8 0.00% https://lucky-nocode.ru/
72 8 0.00% https://mfohub.ru
73 7 0.00% https://arenda-avto-anapa.ru/
74 7 0.00% https://cbilling.online/
75 7 0.00% https://dafish.ru/
76 7 0.00% https://dezses-saratov.ru/
77 7 0.00% https://dezses-voronezh.ru/
78 7 0.00% https://hiro.su/
79 7 0.00% https://hplifecoachingandpilates.com/
80 7 0.00% https://iptv-rus.com/
81 7 0.00% https://pesmarket.ru/
82 7 0.00% https://serges.ru/
83 6 0.00% http://biz-pro.net
84 6 0.00% https://aviabilety-sky.ru/
85 6 0.00% https://barsu.by/
86 6 0.00% https://comparisoncpu.com/
87 6 0.00% https://geotehdigest.ru
88 6 0.00% https://kubshm.ru/
89 6 0.00% https://mirbaseinov.ru/
90 6 0.00% https://svoi-master.ru/
91 6 0.00% https://tiazon-extra.ru
92 6 0.00% https://www.digitbox.net/company/docs/order/buy-hosting
93 5 0.00% http://ansaroo.com/question/why-did-jesus-ride-a-donkey
94 5 0.00% http://chicagofanatics.com/viewtopic.php
95 5 0.00% http://www.rccrawler.com/forum/general-crawlers/30291-check-out-crawler.html
96 5 0.00% https://cfcrm.ru/
97 5 0.00% https://crocs-zone.ru/
98 5 0.00% https://dezses-volgograd.ru/
99 5 0.00% https://emrza.ru/
100 5 0.00% https://kaluga.masterzamkov.pro/

Top 12 of 12 Total Search Strings
# Hits Search String
1 11 22.45% https://smegabat.ru/p=139
2 10 20.41% https://smegabat.ru
3 7 14.29% https://fas.st/ta_keherid=latgbyerp
4 6 12.24% https://smegabat.ru/p=159
5 4 8.16% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
6 3 6.12% https://igrogamer.blogspot.com/2019/07/war-thunder.html
7 3 6.12% https://smegabat.ru/p=74
8 1 2.04% http://www.churchsermon.org/library/
9 1 2.04% http://www.churchsermon.org/library/true/who%20is%20jesus/index
10 1 2.04% http://www.churchsermon.org/soulwinning/lesson1.html
11 1 2.04% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h
12 1 2.04% who is jesus in physics

Top 15 of 577 Total User Agents
# Hits User Agent
1 45306 25.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 24001 13.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
3 19790 11.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 9766 5.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
5 9729 5.53% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 9691 5.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 9532 5.41% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
8 5026 2.85% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
9 4882 2.77% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
10 4750 2.70% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 3401 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
12 3216 1.83% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
13 2572 1.46% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
14 2323 1.32% my-tiny-bot
15 1656 0.94% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore

Usage by Country for November 2023

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 114673 65.13% 103945 64.67% 12514435 69.55% Unresolved/Unknown
2 30595 17.38% 30555 19.01% 4139588 23.01% Russian Federation
3 23006 13.07% 19526 12.15% 1077920 5.99% US Commercial
4 3494 1.98% 2925 1.82% 102503 0.57% Network
5 1438 0.82% 1438 0.89% 0 0.00% Samoa
6 1050 0.60% 846 0.53% 58864 0.33% Germany
7 387 0.22% 387 0.24% 55583 0.31% Kazakhstan
8 252 0.14% 251 0.16% 102 0.00% Wallis and Futuna Islands
9 135 0.08% 91 0.06% 2978 0.02% Turkey
10 100 0.06% 96 0.06% 11334 0.06% Belarus
11 91 0.05% 91 0.06% 1766 0.01% New Zealand (Aotearoa)
12 84 0.05% 24 0.01% 1236 0.01% Brazil
13 84 0.05% 59 0.04% 2039 0.01% Thailand
14 81 0.05% 55 0.03% 2825 0.02% Moldova
15 72 0.04% 72 0.04% 3926 0.02% Australia
16 67 0.04% 18 0.01% 403 0.00% Czech Republic
17 65 0.04% 65 0.04% 945 0.01% India
18 51 0.03% 51 0.03% 5624 0.03% Viet Nam
19 42 0.02% 38 0.02% 2979 0.02% US Educational
20 38 0.02% 33 0.02% 460 0.00% Canada
21 34 0.02% 23 0.01% 1140 0.01% Ukraine
22 32 0.02% 32 0.02% 1521 0.01% France
23 24 0.01% 21 0.01% 639 0.00% Non-Profit Organization
24 20 0.01% 16 0.01% 714 0.00% Poland
25 15 0.01% 15 0.01% 204 0.00% Japan
26 15 0.01% 10 0.01% 332 0.00% Malaysia
27 13 0.01% 9 0.01% 550 0.00% Uzbekistan
28 12 0.01% 8 0.00% 196 0.00% China
29 10 0.01% 9 0.01% 300 0.00% Netherlands
30 7 0.00% 7 0.00% 216 0.00% Tonga


Generated by Webalizer Version 2.01