Usage Statistics for churchsermon.org

Summary Period: November 2024
Generated 01-Dec-2024 04:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 118622
Total Files 93991
Total Pages 101719
Total Visits 17934
Total KBytes 9677764
Total Unique Sites 6628
Total Unique URLs 1487
Total Unique Referrers 740
Total Unique User Agents 776
. Avg Max
Hits per Hour 164 2203
Hits per Day 3954 8342
Files per Day 3133 5825
Pages per Day 3390 5862
Visits per Day 597 1204
KBytes per Day 322592 841028
Hits by Response Code
Code 200 - OK 93991
Code 206 - Partial Content 469
Code 301 - Moved Permanently 129
Code 304 - Not Modified 630
Code 403 - Forbidden 4
Code 404 - Not Found 23390
Code 405 - Method Not Allowed 9

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 2874 2.42% 1725 1.84% 2211 2.17% 552 3.08% 454 6.85% 131748 1.36%
2 2862 2.41% 1872 1.99% 2246 2.21% 448 2.50% 306 4.62% 128315 1.33%
3 3712 3.13% 2678 2.85% 3103 3.05% 516 2.88% 414 6.25% 243274 2.51%
4 3681 3.10% 2929 3.12% 3240 3.19% 553 3.08% 426 6.43% 220858 2.28%
5 2721 2.29% 2168 2.31% 2380 2.34% 448 2.50% 357 5.39% 245051 2.53%
6 3811 3.21% 2184 2.32% 2551 2.51% 585 3.26% 414 6.25% 385104 3.98%
7 2369 2.00% 1573 1.67% 1666 1.64% 565 3.15% 415 6.26% 141549 1.46%
8 2765 2.33% 2108 2.24% 2292 2.25% 645 3.60% 384 5.79% 419373 4.33%
9 2399 2.02% 1895 2.02% 2193 2.16% 437 2.44% 292 4.41% 161036 1.66%
10 2468 2.08% 1980 2.11% 2132 2.10% 543 3.03% 288 4.35% 299421 3.09%
11 2679 2.26% 2070 2.20% 2371 2.33% 601 3.35% 348 5.25% 248382 2.57%
12 2448 2.06% 1994 2.12% 2142 2.11% 601 3.35% 409 6.17% 199649 2.06%
13 3026 2.55% 2617 2.78% 2724 2.68% 418 2.33% 273 4.12% 388144 4.01%
14 3282 2.77% 2672 2.84% 2569 2.53% 813 4.53% 729 11.00% 264968 2.74%
15 8342 7.03% 3891 4.14% 5319 5.23% 632 3.52% 430 6.49% 539168 5.57%
16 3527 2.97% 2989 3.18% 3116 3.06% 681 3.80% 392 5.91% 322281 3.33%
17 4278 3.61% 3785 4.03% 3888 3.82% 529 2.95% 365 5.51% 558042 5.77%
18 6201 5.23% 5825 6.20% 5862 5.76% 503 2.80% 420 6.34% 841028 8.69%
19 4420 3.73% 3754 3.99% 4021 3.95% 505 2.82% 321 4.84% 420964 4.35%
20 4454 3.75% 3623 3.85% 4027 3.96% 550 3.07% 394 5.94% 307314 3.18%
21 2760 2.33% 2198 2.34% 2361 2.32% 523 2.92% 345 5.21% 198354 2.05%
22 3985 3.36% 3157 3.36% 3711 3.65% 625 3.49% 474 7.15% 166825 1.72%
23 2380 2.01% 1851 1.97% 2025 1.99% 549 3.06% 445 6.71% 177812 1.84%
24 4750 4.00% 4195 4.46% 4309 4.24% 569 3.17% 366 5.52% 401819 4.15%
25 5957 5.02% 5326 5.67% 5618 5.52% 736 4.10% 544 8.21% 377161 3.90%
26 6070 5.12% 5337 5.68% 5583 5.49% 880 4.91% 464 7.00% 335791 3.47%
27 5765 4.86% 5158 5.49% 5208 5.12% 1204 6.71% 529 7.98% 518910 5.36%
28 4917 4.15% 4225 4.50% 4328 4.25% 670 3.74% 530 8.00% 327257 3.38%
29 4062 3.42% 3294 3.50% 3535 3.48% 651 3.63% 450 6.79% 304273 3.14%
30 5657 4.77% 4918 5.23% 4988 4.90% 496 2.77% 363 5.48% 403894 4.17%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 134 4023 3.39% 110 3322 3.53% 120 3618 3.56% 11272 338157 3.49%
1 154 4622 3.90% 119 3584 3.81% 132 3964 3.90% 11665 349937 3.62%
2 140 4225 3.56% 112 3368 3.58% 128 3863 3.80% 10982 329455 3.40%
3 136 4080 3.44% 109 3274 3.48% 118 3547 3.49% 9791 293722 3.04%
4 142 4264 3.59% 118 3541 3.77% 126 3794 3.73% 11607 348196 3.60%
5 168 5061 4.27% 129 3891 4.14% 141 4258 4.19% 12579 377383 3.90%
6 133 4014 3.38% 112 3366 3.58% 119 3570 3.51% 13392 401772 4.15%
7 156 4691 3.95% 121 3633 3.87% 128 3863 3.80% 14695 440850 4.56%
8 151 4533 3.82% 128 3860 4.11% 133 3997 3.93% 13977 419297 4.33%
9 153 4611 3.89% 129 3878 4.13% 133 4017 3.95% 15390 461698 4.77%
10 181 5455 4.60% 152 4587 4.88% 158 4763 4.68% 16916 507491 5.24%
11 234 7038 5.93% 131 3943 4.20% 165 4961 4.88% 16659 499768 5.16%
12 253 7610 6.42% 139 4189 4.46% 168 5067 4.98% 14902 447068 4.62%
13 176 5288 4.46% 145 4367 4.65% 153 4604 4.53% 15809 474258 4.90%
14 186 5597 4.72% 146 4399 4.68% 163 4904 4.82% 12053 361587 3.74%
15 169 5086 4.29% 143 4319 4.60% 149 4495 4.42% 11918 357527 3.69%
16 167 5038 4.25% 144 4332 4.61% 155 4652 4.57% 13182 395455 4.09%
17 188 5641 4.76% 165 4954 5.27% 169 5077 4.99% 15029 450880 4.66%
18 180 5407 4.56% 152 4589 4.88% 153 4615 4.54% 13147 394420 4.08%
19 157 4724 3.98% 132 3962 4.22% 140 4226 4.15% 13637 409123 4.23%
20 140 4210 3.55% 119 3580 3.81% 127 3825 3.76% 13436 403077 4.16%
21 142 4287 3.61% 121 3635 3.87% 129 3898 3.83% 14042 421261 4.35%
22 148 4451 3.75% 121 3632 3.86% 130 3909 3.84% 13068 392032 4.05%
23 155 4666 3.93% 126 3786 4.03% 141 4232 4.16% 13445 403351 4.17%

Top 30 of 1487 Total URLs
# Hits KBytes URL
1 24650 20.78% 3284735 33.94% /priv_stats/usage_202411.html
2 17199 14.50% 172085 1.78% /priv_stats/
3 10590 8.93% 521576 5.39% /guestbook/
4 9324 7.86% 493575 5.10% /cgi-bin/guestbook.cgi
5 6537 5.51% 48760 0.50% /
6 2915 2.46% 408406 4.22% /priv_stats/usage_202409.html
7 1635 1.38% 221568 2.29% /priv_stats/usage_202206.html
8 1106 0.93% 158335 1.64% /priv_stats/usage_202410.html
9 711 0.60% 79168 0.82% /sermons/dictionary.html
10 253 0.21% 12103 0.13% /multimedia/title shot/sand 1.jpg
11 190 0.16% 566 0.01% /soulwinning/
12 166 0.14% 1908 0.02% /library/
13 153 0.13% 616 0.01% /favicon.ico
14 150 0.13% 6533 0.07% /sermons/
15 146 0.12% 13728 0.14% /prayers/
16 140 0.12% 4974 0.05% /facts.shtml
17 135 0.11% 5163 0.05% /VCR/
18 128 0.11% 786 0.01% /saveme.html
19 125 0.11% 1819 0.02% /multimedia/
20 120 0.10% 366 0.00% /LAMB/
21 110 0.09% 15532 0.16% http://churchsermon.org/priv_stats/usage_202206.html
22 99 0.08% 2146 0.02% /believe.html
23 99 0.08% 326 0.00% /tracts.html
24 94 0.08% 613 0.01% /mission.html
25 77 0.06% 381 0.00% /images/bkg_clouds.jpg
26 75 0.06% 322 0.00% /links.html
27 73 0.06% 1173 0.01% /library/true/church
28 70 0.06% 551 0.01% /images/title_blue.gif
29 66 0.06% 960 0.01% /choir.shtml
30 66 0.06% 198 0.00% /prayer.html

Top 10 of 1487 Total URLs By KBytes
# Hits KBytes URL
1 24650 20.78% 3284735 33.94% /priv_stats/usage_202411.html
2 10590 8.93% 521576 5.39% /guestbook/
3 9324 7.86% 493575 5.10% /cgi-bin/guestbook.cgi
4 2915 2.46% 408406 4.22% /priv_stats/usage_202409.html
5 1635 1.38% 221568 2.29% /priv_stats/usage_202206.html
6 17199 14.50% 172085 1.78% /priv_stats/
7 1106 0.93% 158335 1.64% /priv_stats/usage_202410.html
8 30 0.03% 96460 1.00% /LAMB/LAMB_97.mdb
9 28 0.02% 82311 0.85% /multimedia/Joyeux Noel.pps
10 711 0.60% 79168 0.82% /sermons/dictionary.html

Top 10 of 369 Total Entry Pages
# Hits Visits URL
1 10590 8.93% 5301 32.41% /guestbook/
2 6537 5.51% 2102 12.85% /
3 17199 14.50% 922 5.64% /priv_stats/
4 1635 1.38% 918 5.61% /priv_stats/usage_202206.html
5 24650 20.78% 136 0.83% /priv_stats/usage_202411.html
6 711 0.60% 112 0.68% /sermons/dictionary.html
7 9324 7.86% 103 0.63% /cgi-bin/guestbook.cgi
8 2915 2.46% 102 0.62% /priv_stats/usage_202409.html
9 190 0.16% 101 0.62% /soulwinning/
10 166 0.14% 84 0.51% /library/

Top 10 of 381 Total Exit Pages
# Hits Visits URL
1 9324 7.86% 4170 24.82% /cgi-bin/guestbook.cgi
2 6537 5.51% 2589 15.41% /
3 17199 14.50% 920 5.48% /priv_stats/
4 10590 8.93% 841 5.01% /guestbook/
5 1635 1.38% 711 4.23% /priv_stats/usage_202206.html
6 711 0.60% 383 2.28% /sermons/dictionary.html
7 24650 20.78% 328 1.95% /priv_stats/usage_202411.html
8 190 0.16% 100 0.60% /soulwinning/
9 2915 2.46% 97 0.58% /priv_stats/usage_202409.html
10 166 0.14% 78 0.46% /library/

Top 30 of 6628 Total Sites
# Hits Files KBytes Visits Hostname
1 11019 9.29% 11019 11.72% 1481572 15.31% 4 0.02% 95-216-17-210.ptr
2 8511 7.17% 8511 9.06% 1133042 11.71% 3 0.02% 65-108-6-132.serverhub.ru
3 6847 5.77% 6847 7.28% 68510 0.71% 5 0.03% 178.170.253.26
4 6005 5.06% 4002 4.26% 210249 2.17% 106 0.59% 212.52.28.66
5 4143 3.49% 2774 2.95% 143813 1.49% 324 1.81% 217.147.172.206
6 3132 2.64% 3131 3.33% 31533 0.33% 7 0.04% host-109-174-0-196.bb-nsk.sib.mts.ru
7 2874 2.42% 2874 3.06% 407839 4.21% 74 0.41% 62.140.225.130
8 2696 2.27% 2696 2.87% 0 0.00% 270 1.51% 5.188.51.123
9 2455 2.07% 1635 1.74% 85972 0.89% 461 2.57% 91.211.90.113
10 2412 2.03% 1609 1.71% 84548 0.87% 406 2.26% 91.211.90.99
11 2400 2.02% 1618 1.72% 84803 0.88% 459 2.56% 2.59.223.60
12 2395 2.02% 1594 1.70% 83770 0.87% 426 2.38% 217.147.172.244
13 2119 1.79% 1 0.00% 3982 0.04% 1 0.01% 157.245.149.221
14 1972 1.66% 1972 2.10% 19733 0.20% 2 0.01% 37.18.41.203
15 1916 1.62% 1278 1.36% 67126 0.69% 386 2.15% mail1580.sendernew.com
16 1832 1.54% 1832 1.95% 242796 2.51% 3 0.02% 79.137.184.152
17 1567 1.32% 1043 1.11% 54803 0.57% 343 1.91% 217.147.172.235
18 1462 1.23% 1462 1.56% 180926 1.87% 8 0.04% nat-100-72-46-192-27-sh3.natanet.ru
19 1402 1.18% 1402 1.49% 14028 0.14% 1 0.01% 178.170.253.55
20 1344 1.13% 1056 1.12% 471274 4.87% 165 0.92% 216.244.66.194
21 1139 0.96% 1139 1.21% 154607 1.60% 1 0.01% sutuner.aeza.network
22 975 0.82% 975 1.04% 9757 0.10% 2 0.01% 37.18.41.144
23 887 0.75% 0 0.00% 1652 0.02% 1 0.01% 24.173.37.89.baremetal.zare.com
24 880 0.74% 2 0.00% 1674 0.02% 1 0.01% unn-84-17-53-89.cdn77.com
25 823 0.69% 1 0.00% 1548 0.02% 1 0.01% vps-35f30166.vps.ovh.net
26 738 0.62% 738 0.79% 7385 0.08% 1 0.01% 37.18.38.115
27 551 0.46% 549 0.58% 63888 0.66% 21 0.12% 82-147-85-65.vpsdedic.ru
28 380 0.32% 315 0.34% 4315 0.04% 2 0.01% bardolino.netestate.de
29 361 0.30% 0 0.00% 673 0.01% 1 0.01% 152.89.163.244
30 339 0.29% 281 0.30% 15543 0.16% 3 0.02% 4.227.36.123

Top 10 of 6628 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11019 9.29% 11019 11.72% 1481572 15.31% 4 0.02% 95-216-17-210.ptr
2 8511 7.17% 8511 9.06% 1133042 11.71% 3 0.02% 65-108-6-132.serverhub.ru
3 1344 1.13% 1056 1.12% 471274 4.87% 165 0.92% 216.244.66.194
4 2874 2.42% 2874 3.06% 407839 4.21% 74 0.41% 62.140.225.130
5 1832 1.54% 1832 1.95% 242796 2.51% 3 0.02% 79.137.184.152
6 229 0.19% 175 0.19% 216263 2.23% 27 0.15% crawl-66-249-66-44.googlebot.com
7 6005 5.06% 4002 4.26% 210249 2.17% 106 0.59% 212.52.28.66
8 1462 1.23% 1462 1.56% 180926 1.87% 8 0.04% nat-100-72-46-192-27-sh3.natanet.ru
9 187 0.16% 147 0.16% 180326 1.86% 23 0.13% crawl-66-249-72-134.googlebot.com
10 176 0.15% 130 0.14% 173173 1.79% 22 0.12% crawl-66-249-66-42.googlebot.com

Top 100 of 740 Total Referrers
# Hits Referrer
1 34162 28.80% - (Direct Request)
2 6867 5.79% https://buauto1.ru/
3 5642 4.76% https://www.backstage.com/u/valium-kaufen-valium-kaufen-rezeptfrei
4 4764 4.02% https://kitehurghada.ru/
5 4687 3.95% https://t.me/detivetrachat
6 4152 3.50% https://jolion-ufa1.ru/
7 2969 2.50% https://familyicon.ru
8 2374 2.00% https://leki-sklep.site
9 2102 1.77% https://detivetra.ru/
10 1402 1.18% https://zakazkupe.ru/
11 1348 1.14% https://jester-soft.ws/
12 1348 1.14% https://softbesplatno.net/
13 1105 0.93% http://forestgoblin.ru/
14 797 0.67% https://xn--80aaahkppvw.xn--p1ai
15 727 0.61% https://dzen.ru/marketplacesrf
16 665 0.56% http://xn--80aymc.xn--80aewigdd.xn--p1ai
17 589 0.50% https://prodvizhenievomske.ru/
18 517 0.44% http://mycosmetologyomsk.ru
19 358 0.30% https://marketplacesrf.ru/analiz_en.html
20 354 0.30% https://marketplacesrf.ru/process_en.html
21 350 0.30% https://marketplacesrf.ru/jobclients_en.html
22 347 0.29% https://marketplacesrf.ru/resalt_en.html
23 343 0.29% https://marketplacesrf.ru/catalog_en.html
24 338 0.28% https://marketplacesrf.ru/index_en.html
25 309 0.26% https://marketplacesrf.ru/seo_en.html
26 269 0.23% https://upackovochka.ru/
27 264 0.22% https://www.google.com/search
28 257 0.22% https://hydrocompanion.ru/
29 256 0.22% https://coin-moscow.ru/
30 247 0.21% https://dancevibe.ru/
31 245 0.21% https://new-years-figures.ru/
32 242 0.20% https://gran-turistic.ru/
33 238 0.20% https://flavors-msk.ru/
34 231 0.19% https://go-tango.ru/
35 226 0.19% https://podarok-centre.ru/
36 225 0.19% https://moscowdiving.ru/
37 222 0.19% https://rentcaravan.ru/
38 216 0.18% https://pack-inn.ru/
39 131 0.11% https://dzdom.ru
40 130 0.11% https://www.google.com/
41 128 0.11% http://epharm-il.xyz
42 123 0.10% https://newtravelguide.ru/
43 112 0.09% https://leki-sklep.site/
44 51 0.04% www.google.com
45 21 0.02% binance.com
46 12 0.01% https://ar-t.site/
47 10 0.01% https://01km.ru/
48 10 0.01% https://t.me/Prostitutki_Lugansk1
49 8 0.01% https://dostoevskiyfyodor.ru/
50 8 0.01% https://kudanado.by/raspisanie-avtobusov.html
51 6 0.01% http://www.gangsterbb.net/
52 6 0.01% https://interwork-group.com
53 6 0.01% https://interwork-group.com/
54 6 0.01% https://kiskunmuzeum.hu//wp-login.php
55 6 0.01% https://melonfarm.shop/
56 5 0.00% http://baidu.com/
57 5 0.00% https://ditec.ru/
58 5 0.00% https://dptomsk.ru
59 5 0.00% https://it-concept16.ru
60 5 0.00% https://kaclinic.ru
61 5 0.00% https://kraken80.com
62 5 0.00% https://maxdev.by
63 5 0.00% https://mydubaihelpers.com/carpet-cleaning-services-dubai/
64 5 0.00% https://office-frame.ru
65 5 0.00% https://otkachka-septikov19.ru
66 5 0.00% https://spanndecken-de.com
67 5 0.00% https://sufity-pawbud.pl/
68 5 0.00% https://sufity-pawbud.pl/catalog
69 5 0.00% https://vk13.com
70 5 0.00% https://wtfart.ru/
71 5 0.00% https://wtfart.ru/catalog
72 5 0.00% https://www.areteindex.com/
73 5 0.00% https://www.polirovkabetonamoscow.ru
74 5 0.00% https://www.sitelike.org/similar/fbcelma.org/
75 4 0.00% http://88858678.com/viewthread.php
76 4 0.00% http://ansaroo.com/question/why-did-jesus-ride-a-donkey
77 4 0.00% http://buy-backlinks.rozblog.com/
78 4 0.00% http://www.kwsnforum.com/
79 4 0.00% https://1-mz.ru/products/gost
80 4 0.00% https://adsme.pro
81 4 0.00% https://ainomo.com
82 4 0.00% https://belka.ee
83 4 0.00% https://chissrate.com
84 4 0.00% https://criminalwiki.com
85 4 0.00% https://dg-marketing.com.ua
86 4 0.00% https://duckduckgo.com/
87 4 0.00% https://game-lands.ru/gaydyi-i-rukovodstva/
88 4 0.00% https://happy-couple.ru
89 4 0.00% https://imcriminal.com
90 4 0.00% https://krakenat.com
91 4 0.00% https://kudanado.by
92 4 0.00% https://learning-academy.ru
93 4 0.00% https://nais.ru/catalog/vesy-vagonnye/
94 4 0.00% https://newpatsanki.site
95 4 0.00% https://onlinemm.org
96 4 0.00% https://rehaby.ru
97 4 0.00% https://suspectors.com
98 4 0.00% https://timeoclock.ru
99 4 0.00% https://traktordom.ru
100 4 0.00% https://typo1.ru

Top 6 of 6 Total Search Strings
# Hits Search String
1 28 37.84% https://s1megabat.ru/p=56
2 24 32.43% https://s1megabat.ru/p=84
3 10 13.51% https://s1megabat.ru/cat=13
4 10 13.51% https://s1megabat.ru/p=88
5 1 1.35% http://www.churchsermon.org/library/
6 1 1.35% jesus name in physic chemistry

Top 15 of 776 Total User Agents
# Hits User Agent
1 25613 21.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 12923 10.89% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537
3 8819 7.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 7307 6.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 4138 3.49% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 3598 3.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 3406 2.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 3347 2.82% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 3155 2.66% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537
10 2848 2.40% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
11 2772 2.34% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
12 2698 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
13 2287 1.93% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
14 2119 1.79% fasthttp
15 2085 1.76% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like

Usage by Country for November 2024

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 75540 63.68% 60188 64.04% 4351515 44.96% Unresolved/Unknown
2 20520 17.30% 14100 15.00% 3502326 36.19% US Commercial
3 17216 14.51% 16627 17.69% 1631821 16.86% Russian Federation
4 3038 2.56% 1675 1.78% 97169 1.00% Network
5 1259 1.06% 1085 1.15% 53530 0.55% Germany
6 149 0.13% 92 0.10% 3168 0.03% Old style Arpanet (arpa)
7 128 0.11% 86 0.09% 5552 0.06% Sri Lanka
8 102 0.09% 76 0.08% 4195 0.04% Non-Profit Organization
9 91 0.08% 91 0.10% 1232 0.01% Brazil
10 89 0.08% 34 0.04% 940 0.01% Czech Republic
11 77 0.06% 77 0.08% 9197 0.10% Hong Kong
12 71 0.06% 65 0.07% 961 0.01% Indonesia
13 41 0.03% 33 0.04% 2973 0.03% Viet Nam
14 36 0.03% 22 0.02% 612 0.01% France
15 28 0.02% 27 0.03% 813 0.01% Netherlands
16 19 0.02% 18 0.02% 2409 0.02% Poland
17 15 0.01% 12 0.01% 613 0.01% Japan
18 15 0.01% 8 0.01% 167 0.00% Thailand
19 13 0.01% 10 0.01% 696 0.01% Turks and Caicos Islands
20 12 0.01% 9 0.01% 456 0.00% Belarus
21 12 0.01% 6 0.01% 100 0.00% Romania
22 10 0.01% 10 0.01% 315 0.00% US Educational
23 10 0.01% 10 0.01% 1269 0.01% British Indian Ocean Territory
24 9 0.01% 6 0.01% 393 0.00% Cambodia
25 9 0.01% 9 0.01% 298 0.00% Sweden
26 8 0.01% 5 0.01% 279 0.00% Moldova
27 8 0.01% 5 0.01% 242 0.00% Singapore
28 8 0.01% 5 0.01% 104 0.00% United Kingdom
29 7 0.01% 6 0.01% 300 0.00% Cocos (Keeling) Islands
30 7 0.01% 7 0.01% 586 0.01% China


Generated by Webalizer Version 2.01